Prismatic Opiate Holdings
| Alliance | Minmatar Fleet Associates |
| Ticker | AZU-H |
| Members | 9 |
| Delta | 0 |
| Sec. | 0.03333 |
| CEO | Cerulean Opiate |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Minmatar Fleet Associates | 2026/07/20 18:09 | |
| 40 Minutes' Early | 2026/05/23 02:30 | 2026/07/11 14:29 |
| Ivy League Alt Alliance | 2026/02/17 17:50 | 2026/05/17 06:50 |
Characters
| Name | Joined |
|---|