Name | Members | Delta | |
---|---|---|---|
| Strategic Exploration and Development Corp | 12306 | -4 |
| F.13 - Union of Russians | 10333 | 10 |
| Pandemic Horde Inc. | 9956 | 54 |
| Subsidy H.R.S. | 9187 | 29 |
| KarmaFleet | 8989 | -28 |
| 000 Russian Academy 000 | 7446 | -6 |
| Red Cold Chili Banderlogs Academy | 7353 | -2 |
| HALO - United Nations Space Command | 7101 | 18 |
| Scan Stakan | 6764 | 20 |
| Absolute Order | 6249 | 12 |
Name | Members | Delta | |
---|---|---|---|
| Dwarfed ORE | 4105 | 0 |
| Flat Earth Believers | 5416 | 0 |
| Tenderloin hedge fund | 2496 | 0 |
| Dawn's LightP | 2345 | 25 |
| Academy of Russian Federation | 8319 | 7 |
| Mantis Acquisitions | 1744 | 78 |
| Wall Steel Corporation | 1140 | 0 |
| Potato Corner | 1068 | 0 |
| Pandemic Horde High Sec Division | 2291 | 17 |
| Drifter Signal Network | 1026 | 8 |
Name | Members | Delta | |
---|---|---|---|
| Pandemic Horde Inc. | 9956 | 54 |
| HALO - United Nations Space Command | 7101 | 18 |
| Absolute Order | 6249 | 12 |
| Subsidy H.R.S. | 9187 | 29 |
| KarmaFleet | 8989 | -28 |
| EVE University | 4223 | 100 |
| Scan Stakan | 6764 | 20 |
| Strategic Exploration and Development Corp | 12306 | -4 |
| F.13 - Union of Russians | 10333 | 10 |
| Chaos arbiter | 3493 | 13 |
Name | Members | Sec. | |
---|---|---|---|
| Hight sec safe | 22 | -4.3 |
| Deez.Neuts | 10 | -5.4 |
| Balls Deep Inc. | 221 | -2.3 |
| Coven. | 14 | -3.8 |
| Estamos De Fiesta Con Jesus | 12 | -3.6 |
| Spaghetti Militia | 5 | -4.7 |
| Old Gentlemen | 19 | -2.5 |
| Wet Paper Bag Armageddon | 3 | -6.7 |
| Yamata No Orochi Yamete | 23 | -2.2 |
| Imafraude | 13 | -2.6 |
Name | Members | Sec. | |
---|---|---|---|
| Know-Nothings | 116 | -5.4 |
| The Congregation | 53 | -5.8 |
| Best Kept Dunked | 62 | -5.1 |
| PLEX ME NOW | 43 | -5 |
| Black Rebel Rifter Club | 39 | -4.8 |
| Stay Frosty. | 111 | -3.7 |
| Thot Patrol. | 14 | -6 |
| Lowlife. | 282 | -2.7 |
| LowKey Ops | 155 | -3 |
| ElitistOps | 101 | -3 |
Name | Members | Sec. | |
---|---|---|---|
| Fractal Industries | 307 | 2.7 |
| NGA Inc. | 227 | 2.8 |
| So1nD Inc. | 20 | 4.3 |
| Minmatar Death Squad | 108 | 2.7 |
| Bronze Fury | 46 | 3.2 |
| Where my ceo | 21 | 3.9 |
| Legion Of Crabs | 27 | 3.6 |
| Stay Cool And Calm Down | 136 | 2.4 |
| Back Alley Dealings | 14 | 4.3 |
| Adorable Bunny | 77 | 2.6 |
Name | Members | Sec. | |
---|---|---|---|
| POLAR ZEBRA | 146 | 3.9 |
| Independent Union | 125 | 4 |
| NeoCorteX Industry | 213 | 3.3 |
| Emperor Scythes | 674 | 2.7 |
| The First Foundation | 289 | 3.1 |
| Tactical Trauma Team | 348 | 3 |
| HIgh Sec Care Bears | 730 | 2.6 |
| Sensible People | 360 | 2.9 |
| Levy Guards | 600 | 2.6 |
| DERUS ORDER | 153 | 3.3 |
Name | Members | Delta | |
---|---|---|---|
| Mantis Acquisitions | 1744 | 78 |
| Ancients of Eve | 729 | 41 |
| Independent Chamber of Unstable Misfits | 28 | 25 |
| Dawn's LightP | 2345 | 25 |
| warmless corp | 122 | 22 |
| industrial powerhouse 1 | 21 | 20 |
| cybquer | 329 | 19 |
| Void Engine. | 19 | 18 |
| Airwolf incorporated | 83 | 18 |
| Pandemic Horde High Sec Division | 2291 | 17 |
Name | Members | Delta | |
---|---|---|---|
| The Beehive | 623 | 317 |
| EVE University | 4223 | 100 |
| Pandemic Horde Inc. | 9956 | 54 |
| Scavenger Drones Crew | 103 | 42 |
| A Blessed Bean | 2428 | 42 |
| Sing Hua | 605 | 38 |
| 6 1 8 - H O L D I N G S | 41 | 37 |
| Fox of Resistance | 1123 | 37 |
| Tyrannos Surveillance Enthusiasts | 717 | 34 |
| Absolute Order XXXVII | 1828 | 33 |
Name | Members | Delta | |
---|---|---|---|
| Enemy in System | 86 | -65 |
| Lipton Inc. | 714 | -51 |
| Astral Acquisitions Inc. | 283 | -26 |
| G4S Armor Group | 19 | -16 |
| SPechsca | 66 | -15 |
| TrafficSwan | 22 | -15 |
| Nomads of the Void. | 2 | -14 |
| Timeline Heavy Industries | 4 | -14 |
| Crimson Claws of New Eden | 48 | -12 |
| Entropic Eusociam | 15 | -11 |
Name | Members | Delta | |
---|---|---|---|
| Arctic Beans | 503 | -150 |
| x Never Regret x | 335 | -59 |
| Sentinels of Silence | 209 | -53 |
| Ascendance | 2752 | -43 |
| Space Sich | 18 | -40 |
| Karambar Kamyoncular Dernegi | 38 | -34 |
| Cosmic Potion | 225 | -32 |
| Ghoulic Legion. | 761 | -32 |
| ImperiaI Federation | 207 | -31 |
| Undocked Anyway | 86 | -30 |
1 indicates without an alliance.
2 indicates with an alliance.