Name | Members | Delta | |
---|---|---|---|
| Strategic Exploration and Development Corp | 11596 | 33 |
| Pandemic Horde Inc. | 11098 | 36 |
| KarmaFleet | 7707 | 67 |
| Subsidy H.R.S. | 7401 | 15 |
| Red Cold Chili Banderlogs Academy | 7044 | -5 |
| 000 Russian Academy 000 | 6954 | 34 |
| Conoco. | 4557 | 0 |
| Absolute Order | 4326 | 10 |
| Scan Stakan | 3412 | 41 |
| Mission Ready Mining | 3340 | 6 |
Name | Members | Delta | |
---|---|---|---|
| Academy of Russian Federation | 7240 | 9 |
| F.13 - Union of Russians | 5527 | 63 |
| KarmaFleet University | 2653 | 12 |
| Imperio Galactico | 815 | 39 |
| Alpha Academic | 2520 | -27 |
| Catskull Cartel | 418 | 25 |
| Pandemic Horde High Sec Division | 1841 | -3 |
| Fire Stunner's Corporation | 1525 | 4 |
| Venomous Rebels Industries | 547 | 22 |
| G.T.U. | 1002 | 3 |
Name | Members | Delta | |
---|---|---|---|
| Pandemic Horde Inc. | 11098 | 36 |
| Strategic Exploration and Development Corp | 11596 | 33 |
| Absolute Order | 4326 | 10 |
| KarmaFleet | 7707 | 67 |
| Subsidy H.R.S. | 7401 | 15 |
| 000 Russian Academy 000 | 6954 | 34 |
| Scan Stakan | 3412 | 41 |
| Red Cold Chili Banderlogs Academy | 7044 | -5 |
| EVE University | 2855 | 30 |
| Brave Empire | 2530 | 19 |
Name | Members | Sec. | |
---|---|---|---|
| Soul Takers | 40 | -4.9 |
| Digital Ghosts | 24 | -5.6 |
| Amarrian Vengeance | 18 | -4.1 |
| Lost Sons of James CCCXV | 48 | -2.9 |
| Sanctuary of Shadows | 21 | -2.8 |
| Piratical Activities | 13 | -3.1 |
| Gooooose | 9 | -3.2 |
| Lazer Hawkz | 4 | -4.8 |
| Sum Dam Guys | 6 | -3.1 |
| Oops We Did It Again | 11 | -2.1 |
Name | Members | Sec. | |
---|---|---|---|
| Safety Set To Red | 146 | -4.8 |
| The Congregation | 102 | -5.1 |
| I'm Not Upset | 28 | -5.9 |
| Big Willies PVP Madness | 87 | -4.4 |
| Epic Ganking Time | 14 | -6.4 |
| Slavers Union | 46 | -4.4 |
| CORP-NAME-INSERT-HERE | 42 | -4.4 |
| Black Dragon PHP | 99 | -3.5 |
| Boomer Humor | 49 | -4.1 |
| Lowlife. | 293 | -2.8 |
Name | Members | Sec. | |
---|---|---|---|
| Real Enemy | 155 | 3.8 |
| Northern Radiance | 47 | 4.4 |
| Republic Defense Force | 168 | 3 |
| NGA Inc. | 242 | 2.8 |
| 49 City. | 73 | 3.3 |
| Strength Through Unity | 55 | 3.5 |
| Fountain Hunter | 99 | 2.9 |
| Folmast | 13 | 5 |
| 10th Adeptus Custodes Crusade | 10 | 5 |
| Eden Gift Box Production company | 26 | 3.5 |
Name | Members | Sec. | |
---|---|---|---|
| NeoCorteX Industry | 308 | 3.5 |
| Levy Guards | 760 | 2.8 |
| ChuangShi | 2802 | 2.3 |
| DERUS ORDER | 185 | 3.4 |
| HIgh Sec Care Bears | 853 | 2.6 |
| Zima Corp | 323 | 3 |
| Siberian Squad | 721 | 2.6 |
| Attack On CALDARI | 207 | 3.2 |
| Ice Diamonds of Shannara | 200 | 3.2 |
| BRUTAL GENESIS | 143 | 3.4 |
Name | Members | Delta | |
---|---|---|---|
| F.13 - Union of Russians | 5527 | 63 |
| Atlas of Worlds | 281 | 46 |
| Imperio Galactico | 815 | 39 |
| SGtransport | 37 | 32 |
| Hakkapeliitta Industries | 29 | 29 |
| Eternal Darkness Investments | 59 | 28 |
| Physics Says No | 46 | 26 |
| Catskull Cartel | 418 | 25 |
| The Seekers of Ore | 41 | 24 |
| Venomous Rebels Industries | 547 | 22 |
Name | Members | Delta | |
---|---|---|---|
| KarmaFleet | 7707 | 67 |
| HALO - United Nations Space Command | 2940 | 62 |
| Absolute Order VII | 153 | 47 |
| Absolute Order XVI | 1454 | 44 |
| Scan Stakan | 3412 | 41 |
| Pandemic Horde Inc. | 11098 | 36 |
| Soul Machines | 2097 | 35 |
| 000 Russian Academy 000 | 6954 | 34 |
| Strategic Exploration and Development Corp | 11596 | 33 |
| Fusion Enterprises Ltd | 1322 | 31 |
Name | Members | Delta | |
---|---|---|---|
| Oak Lane Industries | 215 | -41 |
| Alpha Academic | 2520 | -27 |
| Free heavy cavalry | 92 | -26 |
| SPACERS CH0ICE | 8 | -23 |
| R1vals | 1 | -22 |
| Hidden Hole | 1 | -22 |
| TEAM Diamond | 23 | -21 |
| Acceptable Margins of Risk | 24 | -21 |
| Unreasonable Presence | 91 | -18 |
| Star Development Group | 29 | -15 |
Name | Members | Delta | |
---|---|---|---|
| Evolution | 190 | -175 |
| GoonWaffe | 1009 | -96 |
| Destructive Influence | 206 | -35 |
| Nous Defions. | 46 | -33 |
| 420 Enterprises. | 183 | -31 |
| Country House | 144 | -25 |
| War Eagle Fleet | 197 | -25 |
| Hole Punchers | 94 | -22 |
| Shiv Nation | 22 | -22 |
| Slow Chidlren at Play | 269 | -20 |
1 indicates without an alliance.
2 indicates with an alliance.