Name | Members | Delta | |
---|---|---|---|
| Strategic Exploration and Development Corp | 12082 | 13 |
| Pandemic Horde Inc. | 9830 | 28 |
| KarmaFleet | 7159 | 12 |
| Academy of Russian Federation | 6764 | 15 |
| Subsidy H.R.S. | 6350 | 23 |
| 000 Russian Academy 000 | 6046 | 60 |
| Brave Newbies Inc. | 5703 | 7 |
| Conoco. | 4533 | -5 |
| F.13 - Union of Russians | 4425 | 13 |
| Absolute Order | 3295 | 12 |
Name | Members | Delta | |
---|---|---|---|
| Red Cold Chili Banderlogs Academy | 6774 | 12 |
| Anoikis Mapping Project | 2430 | 0 |
| Russian Space Academy | 2096 | 22 |
| Pandemic Horde High Sec Division | 1702 | -1 |
| B0T3T3 M4ST3R5 | 1449 | 0 |
| Scan Stakan | 1422 | 31 |
| Urban Moving Systems | 586 | 6 |
| Caldari Tactical Group | 417 | -18 |
| KarmaFleet University | 2417 | 9 |
| Academia RED HOT Corporation | 487 | 1 |
Name | Members | Delta | |
---|---|---|---|
| Pandemic Horde Inc. | 9830 | 28 |
| Strategic Exploration and Development Corp | 12082 | 13 |
| Academy of Russian Federation | 6764 | 15 |
| Subsidy H.R.S. | 6350 | 23 |
| 000 Russian Academy 000 | 6046 | 60 |
| F.13 - Union of Russians | 4425 | 13 |
| Absolute Order | 3295 | 12 |
| KarmaFleet | 7159 | 12 |
| Alpha Academic | 2568 | 26 |
| EVE University | 2445 | -19 |
Name | Members | Sec. | |
---|---|---|---|
| Crimson Palace | 12 | -9 |
| Digital Ghosts | 18 | -6.6 |
| Well Endowed Republic | 5 | -9.9 |
| Screaming Hayabusa | 37 | -3.6 |
| Blood Raiders Children Orphanage Charity | 58 | -2.8 |
| Lightning Squad | 86 | -2.2 |
| DarkStar Angels | 7 | -4.7 |
| The Church of Gary Busey | 24 | -2.7 |
| Charged powercamp | 10 | -3.2 |
| Snuggle Society | 116 | -1.3 |
Name | Members | Sec. | |
---|---|---|---|
| The Congregation | 113 | -4.7 |
| New Order Mining Authority | 62 | -5.3 |
| Big Willies PVP Madness | 90 | -4.5 |
| Clipped Wingz | 51 | -5 |
| Lowlife. | 215 | -3.6 |
| Sudden Death. | 10 | -7.6 |
| Proioxis Assault Force | 50 | -4.2 |
| CORP-NAME-INSERT-HERE | 41 | -4.4 |
| Deepari Deep Dive Division | 7 | -8 |
| Black Dragon PHP | 120 | -3.2 |
Name | Members | Sec. | |
---|---|---|---|
| NGA Inc. | 214 | 2.9 |
| SS disintegrator | 124 | 3.2 |
| ArMoUrErS | 47 | 3.7 |
| Lost Legends | 167 | 2.7 |
| Fountain Hunter | 96 | 2.9 |
| ColorFul Bear. | 106 | 2.8 |
| 420 Enterprises. | 145 | 2.5 |
| The Most Democratic Corporation | 70 | 2.9 |
| Incursion Omega | 150 | 2.3 |
| Cambridge Mountain Rescue | 105 | 2.4 |
Name | Members | Sec. | |
---|---|---|---|
| NeoCorteX Industry | 527 | 3.5 |
| Real Enemy | 197 | 4 |
| Levy Guards | 757 | 2.9 |
| HIgh Sec Care Bears | 780 | 2.8 |
| BRUTAL GENESIS | 119 | 3.8 |
| Omega Ultima | 153 | 3.6 |
| ChuangShi | 2596 | 2.3 |
| Siberian Squad | 585 | 2.8 |
| Eternity Pavilion | 199 | 3.3 |
| Attack On CALDARI | 197 | 3.3 |
Name | Members | Delta | |
---|---|---|---|
| Dwarfed ORE | 317 | 96 |
| Royal Aerostatical Navy | 61 | 41 |
| Sylvanas Argeir Military Academy | 477 | 35 |
| Miners Trade Company | 212 | 33 |
| Amped. | 59 | 32 |
| Scan Stakan | 1422 | 31 |
| GILDIA RDZAWYCH | 35 | 28 |
| RUssian Industrial | 117 | 27 |
| Fake People | 26 | 26 |
| Starfleet Empire | 25 | 25 |
Name | Members | Delta | |
---|---|---|---|
| 000 Russian Academy 000 | 6046 | 60 |
| Unreasonable Neighbours | 126 | 51 |
| HALO - United Nations Space Command | 2438 | 45 |
| Hippo Cartel | 67 | 36 |
| Skepy Universe Industry | 281 | 33 |
| Deaths Consortium | 480 | 29 |
| Commonwealth Militia | 348 | 29 |
| ChuangShi | 2596 | 28 |
| Pandemic Horde Inc. | 9830 | 28 |
| The Regency | 480 | 26 |
Name | Members | Delta | |
---|---|---|---|
| Academy of space-corporation Keepers of Truth | 3548 | -55 |
| Omega Holding | 234 | -40 |
| Astral Acquisitions Inc. | 407 | -39 |
| Nasranite Watch | 30 | -33 |
| Caldari Tactical Group | 417 | -18 |
| SS disintegrator | 124 | -17 |
| RAGE NOT FOUND | 241 | -15 |
| Dark Fenix Corporation | 15 | -14 |
| Highest Good | 15 | -13 |
| Slick Willy's Discount Tax Haven | 1 | -12 |
Name | Members | Delta | |
---|---|---|---|
| Free Terrans League | 199 | -70 |
| Sniggerdly | 612 | -65 |
| Other Universe Group | 190 | -60 |
| Unreasonable Presence | 300 | -58 |
| The Order of Merlin | 114 | -57 |
| Glory Navy | 79 | -55 |
| Mysterious Expeditionary Collective | 89 | -53 |
| White Stronghold Inc. | 122 | -49 |
| Cosmos Collective | 81 | -48 |
| Dynasty of Legends | 27 | -46 |
1 indicates without an alliance.
2 indicates with an alliance.