Top Member Count 1
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9043 | 1 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1807 | -8 |
| | Quantshure | 1725 | 17 |
| | 2012 Says Hi | 1374 | -4 |
| | Emperor's Medical Corporation | 1244 | 5 |
| | G.T.U. | 1201 | 0 |
| | Caladrius Hive | 1109 | 0 |
| | New Eden Capsuleers | 1002 | -6 |
| | Ghoulic Legion. | 982 | 1 |
Top Member Count 2
| Name | Members | Delta | |
|---|---|---|---|
| | KarmaFleet | 11904 | -4 |
| | Strategic Exploration and Development Corp | 11832 | 0 |
| | Subsidy H.R.S. | 10112 | 5 |
| | Red Cold Chili Banderlogs Academy | 7534 | 6 |
| | HALO - United Nations Space Command | 7296 | -5 |
| | Absolute Order | 6791 | 1 |
| | Chaos arbiter | 6293 | 16 |
| | Scan Stakan | 6194 | 21 |
| | EVE University | 5732 | -146 |
| | Soul Machines | 3941 | -43 |
Highest Activity 1
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9043 | 1 |
| | Syndicate Society | 1807 | -8 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | New Eden Capsuleers | 1002 | -6 |
| | Some Time Later | 945 | 27 |
| | Quantshure | 1725 | 17 |
| | Valhalla.world.Inc | 552 | 4 |
| | The Silk Road of Planetary Materials | 504 | 0 |
| | Brigada 49 | 691 | 3 |
| | Russian Univers | 650 | 2 |
Highest Activity 2
| Name | Members | Delta | |
|---|---|---|---|
| | EVE University | 5732 | -146 |
| | KarmaFleet | 11904 | -4 |
| | Absolute Order | 6791 | 1 |
| | Chaos arbiter | 6293 | 16 |
| | Strategic Exploration and Development Corp | 11832 | 0 |
| | Subsidy H.R.S. | 10112 | 5 |
| | Soul Machines | 3941 | -43 |
| | Brave Newbies Inc. | 3411 | 30 |
| | Serenity Moe University | 2875 | 16 |
| | Scan Stakan | 6194 | 21 |
Pirate Corporations 1
| Name | Members | Sec. | |
|---|---|---|---|
| | The Congregation | 50 | -5.85800 |
| | Silence now | 38 | -2.81579 |
| | Emergency Temporal Shift. | 74 | -2.27568 |
| | Sons Of Hyperborea | 4 | -6.32500 |
| | Leper Kings | 17 | -3.02941 |
| | 000' Bandits Ophiuchi | 31 | -2.35484 |
| | The Ministry Of Ungentlemanly Warfare inc. | 17 | -2.82353 |
| | Pure Assassins | 4 | -5.50000 |
| | Restricted Space | 45 | -1.96889 |
| | Global Gung-Ho Squad | 18 | -2.16667 |
Pirate Corporations 2
| Name | Members | Sec. | |
|---|---|---|---|
| | Lowlife. | 386 | -4.29301 |
| | Blue Canary | 71 | -5.51690 |
| | Know-Nothings | 65 | -5.00923 |
| | Boomer Humor | 108 | -4.29167 |
| | Black Rebel Rifter Club | 53 | -4.83962 |
| | Nothing Comes To Mind | 93 | -4.21075 |
| | Victory or Whatever | 164 | -3.64878 |
| | Safety Set To Red | 41 | -4.90000 |
| | Stay Frosty. | 58 | -4.27931 |
| | DemonicAncestory. | 42 | -4.50952 |
Carebear Corporations 1
| Name | Members | Sec. | |
|---|---|---|---|
| | NGA Inc. | 231 | 3.00952 |
| | Wreckyard 9 | 45 | 3.53333 |
| | Bush Chook Brewery | 55 | 3.06909 |
| | Exactitude Syndicate | 118 | 2.56949 |
| | Never Stop Sparkling | 88 | 2.62727 |
| | ZDN Corporation | 22 | 3.60455 |
| | Phobos Enterprise | 193 | 2.06477 |
| | Shadows of Earth | 123 | 2.24390 |
| | Black Knife Covenant | 17 | 3.80588 |
| | New Eden Exploration and Uprising Syndicate | 376 | 1.80771 |
Carebear Corporations 2
| Name | Members | Sec. | |
|---|---|---|---|
| | Glory Navy | 360 | 3.84556 |
| | Special law enforcement department | 3140 | 2.70191 |
| | B.O.P Supplication For Glorious | 621 | 3.36264 |
| | Kun-Lun | 847 | 3.20579 |
| | Squid Inc. | 268 | 3.74627 |
| | Cosmic-Wanderers | 423 | 3.39622 |
| | Faceless. | 744 | 3.09341 |
| | Kuan.Dai.Shan | 1054 | 2.87989 |
| | Fox of Resistance | 455 | 3.26989 |
| | Knight of Zero Ultra | 735 | 2.98313 |
Growing Corporations 1
| Name | Members | Delta | |
|---|---|---|---|
| | Obsidian Raiders | 91 | 50 |
| | Iridescent World | 36 | 30 |
| | Still Polarized | 29 | 29 |
| | Some Time Later | 945 | 27 |
| | BLADERUNNER. | 23 | 23 |
| | G S.P.O.T | 21 | 21 |
| | The Last Foundation | 282 | 21 |
| | SECURITY SQUAD | 143 | 21 |
| | BoostMyGoon | 152 | 18 |
| | Quantshure | 1725 | 17 |
Growing Corporations 2
| Name | Members | Delta | |
|---|---|---|---|
| | Deadspace Spearhead | 258 | 45 |
| | The Alchemist Foundation | 148 | 40 |
| | Ni Industries | 268 | 37 |
| | Shadow Legion X | 706 | 36 |
| | Brave Newbies Inc. | 3411 | 30 |
| | Mine 'N' Refine | 368 | 29 |
| | The Fusion Holding Corp. | 32 | 27 |
| | TransGlobal Logistics | 118 | 26 |
| | Kuan.Dai.Shan | 1054 | 25 |
| | CATALYST FOR YOU | 301 | 24 |
Shrinking Corporations 1
| Name | Members | Delta | |
|---|---|---|---|
| | Urban Moving Systems | 293 | -341 |
| | Worms in Wormholes | 0 | -37 |
| | Academy training for new members ltd | 13 | -36 |
| | Grinder Inc. | 15 | -33 |
| | Nuclear Dudes | 1 | -30 |
| | Tash-Murkon Privateers | 1 | -26 |
| | Hairy Beaver Mining Company | 0 | -23 |
| | Pandemic Horde Inc. | 5676 | -17 |
| | TUSK Corporation | 8 | -17 |
| | Jita Productions. | 53 | -16 |
Shrinking Corporations 2
| Name | Members | Delta | |
|---|---|---|---|
| | EVE University | 5732 | -146 |
| | ANGELGARD. | 375 | -101 |
| | Pack of Psychos | 29 | -101 |
| | Tranquility Tavern | 335 | -94 |
| | Dusk dreadnought. | 877 | -66 |
| | Texas of Requiem | 329 | -53 |
| | Ukrainian Initiative | 39 | -44 |
| | Soul Machines | 3941 | -43 |
| | Overheat Unlimited | 100 | -41 |
| | Close Encounters of the EVE Kind | 309 | -38 |
1 indicates without an alliance.
2 indicates with an alliance.