Name | Members | Delta | |
---|---|---|---|
|
Academy of space-corporation Keepers of Truth | 3519 | -2 |
|
X-Academy | 1776 | -134 |
|
F.13 - Union of Russians | 1176 | 9 |
|
Pro Synergy | 911 | 0 |
|
Pandemic Horde High Sec Division | 881 | 10 |
|
Amarrian Investment and Trade Company | 868 | -2 |
|
HI-sec Training Center | 791 | 1 |
|
Eye of Inferno | 622 | 1 |
|
KarmaFleet University | 570 | 14 |
|
Alpha Academic | 496 | 0 |
Name | Members | Delta | |
---|---|---|---|
|
Pandemic Horde Inc. | 10898 | 185 |
|
Brave Newbies Inc. | 8831 | 34 |
|
People of the Saiya | 8375 | 183 |
|
Strategic Exploration and Development Corp | 8335 | -42 |
|
KarmaFleet | 5416 | 68 |
|
Deep Stellar Coalition Enterprises | 4531 | 187 |
|
Red Cold Chili Banderlogs Academy | 4426 | 65 |
|
Conoco. | 4283 | 23 |
|
Academy of Russian Federation | 3726 | 95 |
|
Dreddit | 3693 | 21 |
Name | Members | Delta | |
---|---|---|---|
|
X-Academy | 1776 | -134 |
|
F.13 - Union of Russians | 1176 | 9 |
|
Pandemic Horde High Sec Division | 881 | 10 |
|
Fiction. | 325 | 118 |
|
Academy of the Unseen Arts | 313 | 0 |
|
Academy of space-corporation Keepers of Truth | 3519 | -2 |
|
KarmaFleet University | 570 | 14 |
|
Alpha Academic | 496 | 0 |
|
Slayn and Korpil Industries | 155 | 8 |
|
Ascendening Academy | 337 | 184 |
Name | Members | Delta | |
---|---|---|---|
|
Pandemic Horde Inc. | 10898 | 185 |
|
People of the Saiya | 8375 | 183 |
|
Deep Stellar Coalition Enterprises | 4531 | 187 |
|
Brave Newbies Inc. | 8831 | 34 |
|
KarmaFleet | 5416 | 68 |
|
Red Cold Chili Banderlogs Academy | 4426 | 65 |
|
Academy of Russian Federation | 3726 | 95 |
|
000 Russian Academy 000 | 3510 | 1 |
|
Strategic Exploration and Development Corp | 8335 | -42 |
|
Subsidy H.R.S. | 2924 | 41 |
Name | Members | Sec. | |
---|---|---|---|
|
Omg Senpai is a Gallente Ship Girl Season 7 | 5 | -8.9 |
|
Krigmakt Elite | 4 | -9.9 |
|
Limited Likely Lasagna Lolis | 7 | -6.3 |
|
Nothing Comes To Mind | 89 | -2.1 |
|
Golden anarchy | 21 | -3 |
|
Knights of the Posing Meat | 29 | -2.7 |
|
Bang Boom Splat | 15 | -3.2 |
|
Pirate Lords of War. | 32 | -2.5 |
|
Incompentent Anti-Gankers | 4 | -5.7 |
|
Sons of Luminaire | 27 | -1.8 |
Name | Members | Sec. | |
---|---|---|---|
|
Rapid Withdrawal | 102 | -5.6 |
|
Big Willies PVP Madness | 114 | -5.3 |
|
The Congregation | 114 | -5.1 |
|
Hull Pen | 131 | -4.8 |
|
Dolphins Are Women Too | 10 | -9.9 |
|
Did he say Jump | 153 | -4.5 |
|
Soul Takers | 43 | -5.9 |
|
New Order Mining Authority | 72 | -4.8 |
|
Lowlife. | 286 | -3.6 |
|
Know-Nothings | 58 | -4.7 |
Name | Members | Sec. | |
---|---|---|---|
|
OPA KOHTOPA | 70 | 4.1 |
|
Black friday20 | 31 | 4.8 |
|
SS disintegrator | 56 | 3.6 |
|
ISK Maintenance | 99 | 3.1 |
|
sword of omega | 37 | 3.8 |
|
China Telecom | 21 | 4.5 |
|
White Roses. | 21 | 4.4 |
|
CENTURIONES IMPERIALES | 97 | 2.9 |
|
Newport Shipbuliding | 16 | 4.7 |
|
NGA Inc. | 49 | 3.2 |
Name | Members | Sec. | |
---|---|---|---|
|
Siberian Squad | 411 | 3.7 |
|
Free Space Tech | 204 | 4 |
|
NeoCorteX Industry | 599 | 3.3 |
|
ChuangShi | 1707 | 2.8 |
|
Knight of Freedom. | 530 | 3.3 |
|
Real Enemy | 220 | 3.7 |
|
Levy Guards | 611 | 3.1 |
|
SpaceX Galactic | 274 | 3.5 |
|
Industrial Networking Community | 88 | 4.3 |
|
Through The Star Horizon | 158 | 3.8 |
Name | Members | Delta | |
---|---|---|---|
|
Ascendening Academy | 337 | 184 |
|
Fiction. | 325 | 118 |
|
Artificial Acquisitions | 192 | 98 |
|
Imperial Covenant | 57 | 54 |
|
Ground Zero | 44 | 39 |
|
Krab Miners | 72 | 38 |
|
Pirate Lords of War. | 32 | 32 |
|
Elemental Mining Inc. | 108 | 29 |
|
Metropolis Dawn | 28 | 28 |
|
Interstellar Central Technologies | 53 | 27 |
Name | Members | Delta | |
---|---|---|---|
|
Deep Stellar Coalition Enterprises | 4531 | 187 |
|
Pandemic Horde Inc. | 10898 | 185 |
|
People of the Saiya | 8375 | 183 |
|
The Superior NPC Corporation | 2812 | 134 |
|
Academy of Russian Federation | 3726 | 95 |
|
Russian Space Academy | 2322 | 73 |
|
KarmaFleet | 5416 | 68 |
|
Red Cold Chili Banderlogs Academy | 4426 | 65 |
|
Brave Empire | 774 | 64 |
|
GoonWaffe | 2404 | 61 |
Name | Members | Delta | |
---|---|---|---|
|
X-Academy | 1776 | -134 |
|
Paxton Federation. | 38 | -26 |
|
Absolute Order X | 50 | -24 |
|
Good Guise | 14 | -17 |
|
Daughters of Thandirel | 0 | -15 |
|
Tian Crusaders An Of Men | 143 | -15 |
|
Unity Ventures | 178 | -13 |
|
Honeybright | 28 | -13 |
|
Dark Venture Corporation | 319 | -11 |
|
Iskshire Hathaway | 18 | -10 |
Name | Members | Delta | |
---|---|---|---|
|
The Corp With No Names | 46 | -110 |
|
Gears of Progress | 198 | -110 |
|
UnHoly C0nF3SSi0ns | 98 | -108 |
|
Horde Vanguard. | 554 | -76 |
|
Soul Machines | 1180 | -64 |
|
Proudly Snoring | 149 | -53 |
|
Pat Patrouille | 188 | -53 |
|
Diana Ledy Corporation | 11 | -52 |
|
The Detestables | 13 | -51 |
|
Bootstrap Mining | 113 | -44 |
1 indicates without an alliance.
2 indicates with an alliance.