Name | Members | Delta | |
---|---|---|---|
| Strategic Exploration and Development Corp | 12493 | 42 |
| Pandemic Horde Inc. | 9409 | 77 |
| Academy of Russian Federation | 6886 | 7 |
| Red Cold Chili Banderlogs Academy | 6811 | 0 |
| Subsidy H.R.S. | 6620 | 14 |
| KarmaFleet | 6504 | -26 |
| 000 Russian Academy 000 | 6257 | 24 |
| F.13 - Union of Russians | 4668 | 22 |
| Conoco. | 4550 | 0 |
| Brave Newbies Inc. | 3734 | 11 |
Name | Members | Delta | |
---|---|---|---|
| B0T3T3 M4ST3R5 | 1448 | 0 |
| Kondur Age | 139 | 0 |
| Academia RED HOT Corporation | 519 | 2 |
| High White Black | 266 | 0 |
| We are all the kingS | 81 | 0 |
| The Beanquisition. | 246 | 0 |
| Mutilate Retirement Fund | 78 | 0 |
| RUNA CORP | 234 | 0 |
| MineBro Corp. | 180 | 0 |
| KarmaFleet University | 2471 | 12 |
Name | Members | Delta | |
---|---|---|---|
| Pandemic Horde Inc. | 9409 | 77 |
| Strategic Exploration and Development Corp | 12493 | 42 |
| Subsidy H.R.S. | 6620 | 14 |
| 000 Russian Academy 000 | 6257 | 24 |
| HALO - United Nations Space Command | 2819 | 61 |
| Fusion Enterprises Ltd | 1130 | -17 |
| Academy of Russian Federation | 6886 | 7 |
| Red Cold Chili Banderlogs Academy | 6811 | 0 |
| F.13 - Union of Russians | 4668 | 22 |
| Defence Against the Dark Arts | 783 | 3 |
Name | Members | Sec. | |
---|---|---|---|
| The Church of Gary Busey | 23 | -2.8 |
| Black Lance Division. | 35 | -1.9 |
| xx UKRAINE WILL STAND xx | 10 | -2.6 |
| Silver Salvage and Reconnaissance | 4 | -4 |
| Holy Amarrian Battlemonk | 40 | -1.5 |
| PVP Delivery Club | 24 | -1.5 |
| Interstellar Booty Hunters | 16 | -1.4 |
| ChumGuzzlers Inc. | 44 | -1 |
| T H E . K R A K E N | 29 | -1.1 |
| Friends Of Harassment | 17 | -1.1 |
Name | Members | Sec. | |
---|---|---|---|
| The Congregation | 118 | -4.6 |
| Clipped Wingz | 46 | -5.5 |
| Proioxis Assault Force | 52 | -4.2 |
| Dirt 'n' Glitter | 190 | -2.9 |
| Immortalis Inc. | 174 | -2.7 |
| Safety Set To Red | 188 | -2.6 |
| Mea Culpa. | 23 | -4.3 |
| Sons of Luminaire | 57 | -3.1 |
| Emergency Temporal Shift. | 24 | -3.4 |
| Percussive Diplomacy | 76 | -1.9 |
Name | Members | Sec. | |
---|---|---|---|
| NGA Inc. | 229 | 2.9 |
| SS disintegrator | 106 | 3.2 |
| Temple of War. | 58 | 3.2 |
| Keepers of Balance | 85 | 2.9 |
| 420 Enterprises. | 153 | 2.5 |
| Fountain Hunter | 93 | 2.7 |
| RHP Mining Company | 283 | 2 |
| DERUS BLACKWATER | 263 | 2 |
| kulibin Mining Corporation | 152 | 2.2 |
| Umbutho | 15 | 3.8 |
Name | Members | Sec. | |
---|---|---|---|
| NeoCorteX Industry | 519 | 3.5 |
| DERUS ORDER | 267 | 3.3 |
| ChuangShi | 2688 | 2.3 |
| Siberian Squad | 629 | 2.8 |
| HIgh Sec Care Bears | 793 | 2.7 |
| Eternity Pavilion | 195 | 3.3 |
| Sing Hua | 391 | 2.8 |
| Thirtyplus | 200 | 3.1 |
| VooDoo Warriors | 182 | 3.1 |
| Mogu Heavy Industry | 493 | 2.6 |
Name | Members | Delta | |
---|---|---|---|
| Anoikis Mapping Project | 2610 | 90 |
| Academy of Life Sciences | 102 | 50 |
| Solar Meta | 126 | 27 |
| Lipton Inc. | 170 | 25 |
| P4ora | 55 | 25 |
| Logistica Tactica | 82 | 23 |
| Catskull | 178 | 22 |
| ISK Mining Corporation | 73 | 22 |
| Xerton | 20 | 20 |
| V-KINGSMAN | 32 | 20 |
Name | Members | Delta | |
---|---|---|---|
| Pandemic Horde Inc. | 9409 | 77 |
| Absolute Order | 3449 | 63 |
| HALO - United Nations Space Command | 2819 | 61 |
| Scan Stakan | 2015 | 54 |
| Eastern Trade Company | 184 | 48 |
| Strategic Exploration and Development Corp | 12493 | 42 |
| Alpha Academic | 2590 | 40 |
| Light Spot Poacher | 553 | 33 |
| Absolute Order XVI | 968 | 33 |
| Fuente Vacio | 173 | 33 |
Name | Members | Delta | |
---|---|---|---|
| Yandex.Taxi | 13 | -67 |
| Eve Po Polsku | 38 | -61 |
| Academia Atlas | 84 | -57 |
| Route 6SIX6 | 0 | -37 |
| Event Horizon Expeditionaries | 262 | -36 |
| Cargo Sunesis Cult | 65 | -29 |
| R1vals | 11 | -27 |
| Star Exiles | 290 | -25 |
| Pavillon Rouge | 2 | -23 |
| Zoldyck Solutions | 73 | -19 |
Name | Members | Delta | |
---|---|---|---|
| Aviator Legislative Kontrol | 66 | -109 |
| Weird Trolls | 5 | -62 |
| Amok. | 921 | -54 |
| Industrial Mining and Mayhem | 595 | -46 |
| WinterFel | 117 | -44 |
| Smurf Command Centers | 8 | -43 |
| SpaceFire Holding | 211 | -40 |
| Aurora Dynamics | 170 | -39 |
| Astral Acquisitions Inc. | 310 | -30 |
| Cuervos Imperiales | 192 | -27 |
1 indicates without an alliance.
2 indicates with an alliance.