Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 56887 | 205 |
| Pandemic Horde | 50251 | -130 |
| Fraternity. | 42710 | -199 |
| The Initiative. | 26359 | 145 |
| Silent Company | 24808 | -7 |
| Absolute Honor | 11633 | 11 |
| Absolute Glory | 11524 | 232 |
| PEPE SQUAD | 10862 | -2 |
| Legion of xXDEATHXx Academy | 10556 | 6 |
| Xagenic Freymvork | 9485 | 28 |
Name | Members | Delta | |
---|---|---|---|
| Dawn's LightP | 2023 | 375 |
| Drifter Signal Network | 219 | 219 |
| Mantis Acquisitions | 1666 | 134 |
| Dawn's LightG | 139 | 57 |
| cybquer | 310 | 57 |
| VasRelPor | 53 | 52 |
| Yuesanshen | 80 | 49 |
| Kel'ariy. | 26 | 25 |
| E.T.C | 110 | 25 |
| Dead Angle Inc. | 54 | 24 |
Name | Members | Delta | |
---|---|---|---|
| Dracarys. | 5013 | 429 |
| OnlyFleets. | 1388 | 257 |
| Absolute Glory | 11524 | 232 |
| Goonswarm Federation | 56887 | 205 |
| Coalition Of Pirates Support | 157 | 148 |
| The Initiative. | 26359 | 145 |
| No Value | 1001 | 106 |
| Ivy League | 4051 | 78 |
| The Gorram Shiney Alliance | 546 | 73 |
| The High Chair | 297 | 68 |
Name | Members | Delta | |
---|---|---|---|
| ATLAS CORPORATION S.A | 199 | -278 |
| Her Sacred Vault | 111 | -182 |
| Black Market Seeding | 124 | -24 |
| VBSK Corp | 1 | -19 |
| Black Frame | 70 | -15 |
| Rio Rancho Estates | 10 | -14 |
| Promaincorp | 28 | -12 |
| Blue Star Resources | 1 | -11 |
| Goats with Miniguns. | 1 | -11 |
| Sylvanas Argeir Military Academy | 496 | -10 |
Name | Members | Delta | |
---|---|---|---|
| No Zoiberg | 90 | -271 |
| Minmatar Fleet Associates | 926 | -215 |
| Fraternity. | 42710 | -199 |
| Outsmarted | 493 | -182 |
| Pandemic Horde | 50251 | -130 |
| Pan-Intergalatic Business Community | 3231 | -112 |
| Ant Tiger | 85 | -106 |
| Stellae Renascitur | 1073 | -104 |
| Chronically Aphended | 87 | -97 |
| Ministerstvo Pytey Soobsheniya | 0 | -90 |
All corporations on this page are not associated with an alliance.