Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 8973 | 22 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | Syndicate Society | 1799 | -40 |
| | Quantshure | 1512 | 10 |
| | ARC Subsidized | 1475 | -143 |
| | 2012 Says Hi | 1384 | 0 |
| | The Intrinsic Ones | 1342 | -5 |
| | G.T.U. | 1207 | 2 |
| | Emperor's Medical Corporation | 1200 | 6 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 70988 | -250 |
| | Fraternity. | 53696 | -1225 |
| | The Initiative. | 33644 | -324 |
| | Silent Company | 24125 | -9 |
| | Absolute Honor | 12501 | 36 |
| | Absolute Glory | 11934 | -17 |
| | Dracarys. | 11483 | 15 |
| | PEPE SQUAD | 11418 | 4 |
| | Fraternity Auxiliary | 10679 | -43 |
| | Brave Collective | 10511 | -28 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Some Time Later | 489 | 128 |
| | Raitaru Reapers | 60 | 59 |
| | Russian Univers | 484 | 46 |
| | New Eden Capsuleers | 780 | 44 |
| | Uroniya Muvila Corporation | 92 | 33 |
| | Brigada 49 | 562 | 33 |
| | Poseidon Excelsior Industrial | 47 | 31 |
| | Galactic Frontier Ventures | 28 | 28 |
| | Funny Squad | 35 | 27 |
| | Drugmart Incorporated | 28 | 26 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Test Alliance Please Ignore | 8946 | 1480 |
| | Ivy League | 6325 | 177 |
| | A P E X | 374 | 154 |
| | Northern Coalition. | 4100 | 150 |
| | Invidia Gloriae Comes | 5116 | 146 |
| | Paws n Claws Collective | 539 | 137 |
| | Sedition. | 816 | 113 |
| | The Curatores Veritatis Auxiliary | 3034 | 98 |
| | Celestial Palace. | 3147 | 97 |
| | Weapons of Mass Logistics | 1227 | 84 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | A Leap Of Faith | 221 | -190 |
| | ARC Subsidized | 1475 | -143 |
| | Karma Fleet Inc. | 8 | -61 |
| | Pandemic Horde Inc. | 5882 | -57 |
| | TM-PRODUCTIONS 01 | 0 | -51 |
| | Syndicate Society | 1799 | -40 |
| | Deadly Puffer Assassination Squid | 124 | -39 |
| | The Shallows | 0 | -32 |
| | Fountain Hunter | 56 | -30 |
| | UNION SOVIETICA | 3 | -19 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Midgard Marauders | 379 | -3000 |
| | Fraternity. | 53696 | -1225 |
| | Brave United | 4906 | -615 |
| | Siberian Squads | 2179 | -463 |
| | The Initiative. | 33644 | -324 |
| | Out of the Blue. | 3605 | -298 |
| | Goonswarm Federation | 70988 | -250 |
| | Cat Scratch Fevers | 468 | -226 |
| | Plenitude Alliance | 835 | -222 |
| | Insidious. | 2524 | -170 |
All corporations on this page are not associated with an alliance.