Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9048 | 4 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1800 | -5 |
| | Quantshure | 1739 | 14 |
| | 2012 Says Hi | 1366 | -4 |
| | Emperor's Medical Corporation | 1249 | 3 |
| | G.T.U. | 1200 | -1 |
| | Caladrius Hive | 1108 | 0 |
| | New Eden Capsuleers | 1000 | -1 |
| | Ghoulic Legion. | 976 | -1 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71465 | -174 |
| | Fraternity. | 53807 | 14 |
| | The Initiative. | 34197 | -122 |
| | Silent Company | 24097 | 7 |
| | Dracarys. | 13006 | 320 |
| | Absolute Honor | 12615 | 24 |
| | Absolute Glory | 11922 | 0 |
| | Brave Collective | 11494 | 26 |
| | PEPE SQUAD | 11435 | 5 |
| | Fraternity Auxiliary | 10976 | 41 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Hudson’s Bay Co-operative | 198 | 50 |
| | ADAMANT Academy of Russian | 49 | 41 |
| | P A R T Y H A R D | 36 | 35 |
| | Go Quantum | 30 | 30 |
| | Galley-La Company | 30 | 30 |
| | Hydroponics greenhouse | 31 | 24 |
| | Primary Corp | 26 | 21 |
| | State Security Resource Company | 23 | 18 |
| | Some Time Later | 967 | 18 |
| | Dark Synde | 27 | 17 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | The Meridian | 3314 | 2876 |
| | Fireball. | 2517 | 1349 |
| | Cold Horizon | 913 | 913 |
| | UA Fleets | 1211 | 478 |
| | Weapons Of Mass Production. | 7049 | 429 |
| | Dracarys. | 13006 | 320 |
| | Tethys Holding Alliance | 171 | 171 |
| | Wings Freedom. | 4519 | 165 |
| | Invidia Gloriae Comes | 5754 | 159 |
| | Curatores Veritatis Alliance | 3103 | 150 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Ore and Order | 226 | -123 |
| | BoostMyGoon | 31 | -121 |
| | boysBBB | 22 | -69 |
| | 2Hot2Cold | 68 | -39 |
| | Mad House LLC | 114 | -37 |
| | No Tax - Just Relax | 0 | -18 |
| | Jita Productions. | 36 | -17 |
| | Pandemic Horde Inc. | 5659 | -16 |
| | The Asgard | 17 | -13 |
| | Academy training for new members ltd | 0 | -13 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Celestial Palace. | 58 | -2858 |
| | Siberian Squads | 1246 | -959 |
| | Brotherhood of Spacers | 2062 | -573 |
| | Insidious. | 2108 | -479 |
| | UA Fleets Holding | 425 | -474 |
| | Goonswarm Federation | 71465 | -174 |
| | The Curatores Veritatis Auxiliary | 3000 | -171 |
| | freie Flotte | 223 | -129 |
| | Weapons of Mass Logistics | 1689 | -125 |
| | The Initiative. | 34197 | -122 |
All corporations on this page are not associated with an alliance.