Name | Members | Delta | |
---|---|---|---|
|
Academy of space-corporation Keepers of Truth | 3710 | -3 |
|
F.13 - Union of Russians | 3672 | 40 |
|
KarmaFleet University | 2307 | 49 |
|
Pandemic Horde High Sec Division | 1528 | 14 |
|
The Superior NPC Corporation | 1270 | -1 |
|
Caladrius Hive | 952 | -2 |
|
London Elektricity | 909 | 1 |
|
Eye of Inferno | 781 | 3 |
|
Pecunia Infinita | 748 | 13 |
|
G.T.U. | 699 | 14 |
Name | Members | Delta | |
---|---|---|---|
|
Goonswarm Federation | 33317 | -85 |
|
Silent Company | 32750 | 240 |
|
Pandemic Horde | 31803 | 745 |
|
Fraternity. | 24242 | 595 |
|
The Initiative. | 11365 | 178 |
|
Brave Collective | 8567 | 42 |
|
Test Alliance Please Ignore | 7233 | -515 |
|
THE RUSSIA | 7112 | 84 |
|
Dracarys. | 5661 | -143 |
|
000 Russian Concern 000 | 5418 | 80 |
Name | Members | Delta | |
---|---|---|---|
|
Anoikis Mapping Project | 690 | 240 |
|
Scan Stakan | 502 | 135 |
|
Reverse.Polarity | 56 | 56 |
|
Agartha Forgeries | 50 | 50 |
|
KarmaFleet University | 2307 | 49 |
|
Brusco project | 46 | 46 |
|
Legulus Inc. | 43 | 43 |
|
Interfectorem Regum | 46 | 43 |
|
Rave Into Space | 46 | 40 |
|
F.13 - Union of Russians | 3672 | 40 |
Name | Members | Delta | |
---|---|---|---|
|
Pandemic Horde | 31803 | 745 |
|
Fraternity. | 24242 | 595 |
|
House Raiding Comms | 2850 | 272 |
|
Silent Company | 32750 | 240 |
|
New Eden State University | 446 | 223 |
|
Fraternity University | 2601 | 211 |
|
WE FORM BL0B | 2668 | 203 |
|
Invidia Gloriae Comes | 1483 | 201 |
|
The Initiative. | 11365 | 178 |
|
United Nations Space Covenant | 890 | 163 |
Name | Members | Delta | |
---|---|---|---|
|
VIP Home Security Guard | 14 | -110 |
|
Academia RED HOT Corporation | 107 | -99 |
|
Community for Beginners | 32 | -86 |
|
Black Space Orbit | 49 | -71 |
|
Crusnik Inc. | 35 | -57 |
|
Among Shadows | 36 | -57 |
|
ACME Academy Inc. | 0 | -57 |
|
Angry Angels Core | 1 | -51 |
|
Sinister Activities | 0 | -50 |
|
Strength of Unity Academy | 12 | -43 |
Name | Members | Delta | |
---|---|---|---|
|
Defensive Order Of Mayhem | 1003 | -995 |
|
The Bastion | 1 | -614 |
|
Test Alliance Please Ignore | 7233 | -515 |
|
Mostly Newbies | 23 | -477 |
|
Removal | 17 | -319 |
|
Toilet Paper. | 26 | -237 |
|
Quantum Inquisition | 177 | -207 |
|
Dark and Wayward Alliance | 43 | -186 |
|
Jormungandrz | 1 | -184 |
|
The Lost Fleet of Eve | 346 | -172 |
All corporations on this page are not associated with an alliance.