Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 8928 | 9 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | Syndicate Society | 1801 | -18 |
| | ARC Subsidized | 1534 | 91 |
| | Quantshure | 1485 | 9 |
| | 2012 Says Hi | 1382 | 0 |
| | The Intrinsic Ones | 1354 | -5 |
| | G.T.U. | 1206 | -1 |
| | Emperor's Medical Corporation | 1194 | 9 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71201 | 310 |
| | Fraternity. | 54865 | 184 |
| | The Initiative. | 34021 | -91 |
| | Silent Company | 24139 | -8 |
| | Absolute Honor | 12462 | -7 |
| | Absolute Glory | 11952 | -8 |
| | Dracarys. | 11424 | 43 |
| | PEPE SQUAD | 11417 | 8 |
| | Fraternity Auxiliary | 10590 | 128 |
| | Brave Collective | 10424 | 97 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Some Time Later | 216 | 118 |
| | ARC Subsidized | 1534 | 91 |
| | Juice Box Retirement Fund | 34 | 33 |
| | Russian Univers | 425 | 32 |
| | Maller Rollers | 24 | 23 |
| | The Sosigs | 24 | 22 |
| | Brigada 49 | 496 | 22 |
| | Newbro Industries | 425 | 22 |
| | Uskasen Esken Hita Corporation | 21 | 20 |
| | Wnkanaitoh Kashuken Corporation | 21 | 20 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Celestial Palace. | 2970 | 2841 |
| | Goonswarm Federation | 71201 | 310 |
| | Fireball. | 628 | 250 |
| | Fraternity. | 54865 | 184 |
| | revelations of war | 168 | 168 |
| | Space Hussars | 155 | 152 |
| | Pandemic Legion | 3002 | 131 |
| | Fraternity Auxiliary | 10590 | 128 |
| | Brave Collective | 10424 | 97 |
| | 7.62 | 1868 | 91 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Pandemic Horde Inc. | 5939 | -90 |
| | Docking Bay Divas | 95 | -33 |
| | the world baguette | 18 | -31 |
| | Mining and Logistics Incorporated | 2 | -29 |
| | VOLATILE ACQUISITIONS 42 | 24 | -29 |
| | Horde Vanguard. | 208 | -27 |
| | Ethereal Morality | 70 | -19 |
| | Box with Owls | 12 | -19 |
| | Syndicate Society | 1801 | -18 |
| | Laserboys | 1 | -17 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Brotherhood of Spacers | 3673 | -189 |
| | Siberian Squads | 2702 | -140 |
| | The Rejected. | 167 | -124 |
| | Reeloaded. | 594 | -103 |
| | Dawn's Light | 2601 | -101 |
| | The Initiative. | 34021 | -91 |
| | Blades of Grass | 827 | -83 |
| | Test Alliance Please Ignore | 6710 | -79 |
| | Insidious. | 2954 | -74 |
| | The Republic. | 474 | -60 |
All corporations on this page are not associated with an alliance.