Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | F.13 - Union of Russians | 10689 | -40 |
| | Academy of Russian Federation | 8904 | 13 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | KarmaFleet University | 2503 | 4 |
| | Syndicate Society | 1792 | -2 |
| | Quantshure | 1451 | 7 |
| | 2012 Says Hi | 1406 | 0 |
| | The Intrinsic Ones | 1383 | -9 |
| | ARC Subsidized | 1244 | 8 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 70385 | -24 |
| | Fraternity. | 53506 | 160 |
| | The Initiative. | 34758 | -158 |
| | Silent Company | 24159 | 1 |
| | Absolute Honor | 12419 | 16 |
| | Absolute Glory | 11951 | 5 |
| | PEPE SQUAD | 11394 | -3 |
| | Dracarys. | 11132 | 61 |
| | Fraternity Auxiliary | 10381 | -10 |
| | Xagenic Freymvork | 10342 | 3 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Kyveli Corporation | 904 | 350 |
| | Docking Bay Divas | 178 | 111 |
| | Reckless Conduct | 69 | 68 |
| | New Eden Capsuleers | 619 | 44 |
| | Deep Stone Crypt | 40 | 40 |
| | Newbro Industries | 358 | 30 |
| | Russian Univers | 279 | 29 |
| | Clan X | 140 | 27 |
| | Goblin Kill Drift | 111 | 25 |
| | step on me | 23 | 21 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fraternity. | 53506 | 160 |
| | Test Alliance Please Ignore | 6800 | 151 |
| | Drifters. | 324 | 104 |
| | VoidForge | 100 | 97 |
| | Ivy League | 5594 | 72 |
| | Honorable Third Party | 490 | 72 |
| | The First Covenant | 212 | 70 |
| | Snail Church | 474 | 67 |
| | Big Rock Energy | 64 | 64 |
| | Dracarys. | 11132 | 61 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | cybquer | 153 | -190 |
| | Beyond Knowledge Academy | 163 | -71 |
| | Pandemic Horde Inc. | 6082 | -49 |
| | F.13 - Union of Russians | 10689 | -40 |
| | Beyond Destruction | 19 | -36 |
| | ScouT LegioN | 263 | -31 |
| | Bob Wills It | 72 | -22 |
| | Ghoulic Legion. | 1003 | -22 |
| | Space Bar. | 18 | -22 |
| | 3i Atlas Corporation | 25 | -20 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Insidious. | 6328 | -1008 |
| | I Showed You My Probes... Please Respond... | 608 | -326 |
| | Grand Inquisitors Federation | 269 | -183 |
| | The Initiative. | 34758 | -158 |
| | Angry Miners Alliance. | 997 | -145 |
| | Combat Wombat. | 6 | -128 |
| | 33 Year Old Men Rage Rolling On A Friday Night | 365 | -123 |
| | People's Liberation Alliance | 355 | -103 |
| | Reckless Empire | 398 | -95 |
| | End Point | 85 | -78 |
All corporations on this page are not associated with an alliance.