Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 8927 | 6 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | Syndicate Society | 1803 | -13 |
| | ARC Subsidized | 1522 | 89 |
| | Quantshure | 1483 | 7 |
| | 2012 Says Hi | 1382 | 0 |
| | The Intrinsic Ones | 1356 | -7 |
| | G.T.U. | 1206 | -1 |
| | Emperor's Medical Corporation | 1194 | 9 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71175 | 304 |
| | Fraternity. | 54831 | 251 |
| | The Initiative. | 34088 | -73 |
| | Silent Company | 24138 | -10 |
| | Absolute Honor | 12456 | -16 |
| | Absolute Glory | 11954 | -6 |
| | Dracarys. | 11423 | 50 |
| | PEPE SQUAD | 11418 | 6 |
| | Fraternity Auxiliary | 10580 | 136 |
| | Brave Collective | 10395 | 87 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Some Time Later | 191 | 115 |
| | ARC Subsidized | 1522 | 89 |
| | Brigada 49 | 495 | 37 |
| | Juice Box Retirement Fund | 34 | 33 |
| | Russian Univers | 417 | 32 |
| | StarshineLegacy | 57 | 31 |
| | New Eden Capsuleers | 740 | 26 |
| | Maller Rollers | 24 | 23 |
| | The Sosigs | 24 | 22 |
| | Newbro Industries | 420 | 21 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Celestial Palace. | 2969 | 2961 |
| | Goonswarm Federation | 71175 | 304 |
| | Fireball. | 628 | 275 |
| | Fraternity. | 54831 | 251 |
| | revelations of war | 168 | 168 |
| | Space Hussars | 155 | 152 |
| | Fraternity Auxiliary | 10580 | 136 |
| | Pandemic Legion | 2973 | 98 |
| | Brave Collective | 10395 | 87 |
| | Minmatar Fleet Associates | 1524 | 84 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Pandemic Horde Inc. | 5957 | -72 |
| | the world baguette | 18 | -31 |
| | buscadores de la pierna de wirt | 4 | -30 |
| | Mining and Logistics Incorporated | 2 | -29 |
| | VOLATILE ACQUISITIONS 42 | 24 | -29 |
| | Horde Vanguard. | 208 | -27 |
| | Box with Owls | 12 | -19 |
| | Laserboys | 1 | -17 |
| | Syndicate Society | 1803 | -13 |
| | The Scorpion Brothers | 13 | -13 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Dawn's Light | 2601 | -487 |
| | Siberian Squads | 2706 | -204 |
| | The First Covenant | 35 | -174 |
| | The Rejected. | 167 | -124 |
| | Reeloaded. | 594 | -115 |
| | Test Alliance Please Ignore | 6710 | -84 |
| | Blades of Grass | 827 | -82 |
| | Ranger Regiment | 125 | -74 |
| | The Initiative. | 34088 | -73 |
| | Insidious. | 2976 | -70 |
All corporations on this page are not associated with an alliance.