Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9043 | 3 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1815 | 3 |
| | Quantshure | 1710 | 14 |
| | 2012 Says Hi | 1380 | 1 |
| | Emperor's Medical Corporation | 1241 | 7 |
| | G.T.U. | 1201 | 0 |
| | Caladrius Hive | 1109 | 0 |
| | New Eden Capsuleers | 1008 | -4 |
| | Ghoulic Legion. | 983 | 5 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71844 | -138 |
| | Fraternity. | 53648 | -315 |
| | The Initiative. | 34620 | -253 |
| | Silent Company | 24093 | 0 |
| | Dracarys. | 12700 | 107 |
| | Absolute Honor | 12537 | -15 |
| | Absolute Glory | 11926 | 3 |
| | Brave Collective | 11454 | 56 |
| | PEPE SQUAD | 11418 | 15 |
| | Fraternity Auxiliary | 10895 | 43 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Valhalla.world.Inc | 552 | 168 |
| | BoostMyGoon | 166 | 61 |
| | The Last Foundation | 273 | 26 |
| | Vega Project | 45 | 21 |
| | Far Signal Industries | 21 | 20 |
| | Some Time Later | 921 | 20 |
| | Mordu's Cavaliers | 50 | 17 |
| | Sadok Vyshnevyi | 18 | 16 |
| | Weaponized Funk | 16 | 15 |
| | The Average Joe's Enterprise | 14 | 14 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Test Alliance Please Ignore | 9271 | 524 |
| | Northern Coalition. | 4800 | 485 |
| | 7.62 | 1614 | 360 |
| | Dracarys. | 12700 | 107 |
| | V0ID H0UNDS | 96 | 96 |
| | Astral Ascendancy Initiative. | 846 | 86 |
| | Itty Bitty Asteroid Committee | 394 | 68 |
| | Forced Euthanasia. | 63 | 63 |
| | Diplomatic Incidents. | 440 | 58 |
| | Brave Collective | 11454 | 56 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Emperor Scythes Academy | 419 | -60 |
| | Starworks Consortium | 1 | -29 |
| | The Average Joe's Enterprise | 0 | -25 |
| | TUSK Corporation | 10 | -19 |
| | TUSK Holdings | 13 | -19 |
| | Blue Flask Production | 5 | -17 |
| | Jita Productions. | 57 | -15 |
| | 7.62 War Machine | 520 | -15 |
| | Zanzibar Industry | 33 | -14 |
| | Hairy Beaver Mining Company | 11 | -12 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Marauder Diplomacy | 56 | -493 |
| | Solyaris Chtonium | 5419 | -431 |
| | Fraternity. | 53648 | -315 |
| | The Initiative. | 34620 | -253 |
| | Kenshin Shogunate. | 264 | -156 |
| | Goonswarm Federation | 71844 | -138 |
| | PUT THE FRIES IN THE BAG | 608 | -135 |
| | Insidious. | 2613 | -97 |
| | xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku | 451 | -84 |
| | Brotherhood of Spacers | 3152 | -79 |
All corporations on this page are not associated with an alliance.