Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9037 | -15 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1814 | -1 |
| | Quantshure | 1701 | 12 |
| | 2012 Says Hi | 1378 | 4 |
| | The Intrinsic Ones | 1296 | -9 |
| | Emperor's Medical Corporation | 1235 | 2 |
| | G.T.U. | 1201 | 1 |
| | Caladrius Hive | 1109 | 0 |
| | New Eden Capsuleers | 1012 | -2 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71903 | 31 |
| | Fraternity. | 53524 | -717 |
| | The Initiative. | 34815 | -115 |
| | Silent Company | 24097 | -6 |
| | Dracarys. | 12619 | 73 |
| | Absolute Honor | 12546 | -6 |
| | Absolute Glory | 11925 | 3 |
| | Brave Collective | 11414 | 66 |
| | PEPE SQUAD | 11412 | 10 |
| | Fraternity Auxiliary | 10868 | -22 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Valhalla.world.Inc | 548 | 165 |
| | YoRHa-Forces | 77 | 75 |
| | Fairfax Research and Development | 51 | 49 |
| | Clockwork Demons | 48 | 40 |
| | Some Time Later | 909 | 31 |
| | Mordu's Cavaliers | 33 | 27 |
| | Cloudsdale. | 25 | 24 |
| | Eiswolfe | 26 | 19 |
| | Grinder Inc. | 48 | 19 |
| | Silly Monkey Missions | 19 | 17 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Astral Ascendancy Initiative. | 786 | 425 |
| | DECOY | 841 | 283 |
| | Wings Freedom. | 4331 | 251 |
| | Curatores Veritatis Alliance | 2935 | 137 |
| | BLACKFLAG. | 318 | 129 |
| | Out of the Blue. | 3468 | 115 |
| | Israeli Navy | 101 | 101 |
| | DECOY Cartel | 291 | 82 |
| | Solyaris Chtonium | 5873 | 75 |
| | Dracarys. | 12619 | 73 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Iridium Federation | 33 | -85 |
| | Emperor Scythes Academy | 440 | -54 |
| | Pugnate Morituri | 48 | -31 |
| | BoostMyGoon | 105 | -25 |
| | Pandemic Horde Inc. | 5693 | -19 |
| | Blue Flask Production | 6 | -16 |
| | Academy of Russian Federation | 9037 | -15 |
| | Nullpunkt Protokoll | 13 | -15 |
| | Starworks Consortium | 15 | -15 |
| | Zanzibar Industry | 33 | -14 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fraternity. | 53524 | -717 |
| | Kenshin Shogunate. | 269 | -685 |
| | Celestial Palace. | 2913 | -196 |
| | PUT THE FRIES IN THE BAG | 608 | -138 |
| | OnlyFleets. | 14 | -134 |
| | Vendetta Mercenary Group | 116 | -119 |
| | The Initiative. | 34815 | -115 |
| | Tilean Dominium | 315 | -110 |
| | Weapons Of Mass Production. | 6578 | -102 |
| | 7.62 | 1254 | -99 |
All corporations on this page are not associated with an alliance.