Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9044 | 1 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1802 | -9 |
| | Quantshure | 1736 | 20 |
| | 2012 Says Hi | 1369 | -5 |
| | Emperor's Medical Corporation | 1247 | 5 |
| | G.T.U. | 1200 | -1 |
| | Caladrius Hive | 1108 | -1 |
| | New Eden Capsuleers | 1000 | -3 |
| | Ghoulic Legion. | 978 | -4 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71420 | -297 |
| | Fraternity. | 53928 | 217 |
| | The Initiative. | 34288 | -262 |
| | Silent Company | 24094 | 0 |
| | Dracarys. | 12902 | 251 |
| | Absolute Honor | 12597 | 43 |
| | Absolute Glory | 11918 | -6 |
| | Brave Collective | 11475 | -7 |
| | PEPE SQUAD | 11432 | 7 |
| | Fraternity Auxiliary | 10962 | 54 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Still Polarized | 31 | 31 |
| | Clockwork Demons | 80 | 30 |
| | Galley-La Company | 25 | 25 |
| | Hudson’s Bay Co-operative | 168 | 25 |
| | P A R T Y H A R D | 23 | 23 |
| | Some Time Later | 955 | 23 |
| | Hydroponics greenhouse | 29 | 22 |
| | Eiswolfe | 51 | 21 |
| | Quantshure | 1736 | 20 |
| | SECURITY SQUAD | 143 | 18 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fireball. | 2512 | 1346 |
| | The Meridian | 452 | 369 |
| | Weapons Of Mass Production. | 6925 | 286 |
| | Dracarys. | 12902 | 251 |
| | Fraternity. | 53928 | 217 |
| | Bob Wills It. | 191 | 191 |
| | Hot Singles In Your Static | 109 | 109 |
| | Outer Planets Association | 944 | 100 |
| | De Escalate holding | 424 | 82 |
| | Sigma Grindset | 5116 | 57 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Urban Moving Systems | 7 | -286 |
| | Academy training for new members ltd | 0 | -44 |
| | BoostMyGoon | 152 | -32 |
| | No Tax - Just Relax | 0 | -21 |
| | Boshaft und Gemein | 2 | -21 |
| | Pandemic Horde Inc. | 5671 | -15 |
| | Mad House LLC | 137 | -14 |
| | New Horizons Mining and Industry | 48 | -12 |
| | Unpredictables | 0 | -11 |
| | Eat My Box | 60 | -11 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Brotherhood of Spacers | 2064 | -971 |
| | Ivy League | 5589 | -325 |
| | Goonswarm Federation | 71420 | -297 |
| | The Initiative. | 34288 | -262 |
| | Insidious. | 2375 | -212 |
| | Siberian Squads | 1985 | -198 |
| | Brave United | 4449 | -109 |
| | Strange Alliance | 160 | -101 |
| | Krill Issue Holdings | 27 | -75 |
| | Warping The Pattern | 214 | -73 |
All corporations on this page are not associated with an alliance.