Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 57735 | 370 |
| Pandemic Horde | 51855 | 316 |
| Fraternity. | 42036 | -89 |
| The Initiative. | 25559 | 87 |
| Silent Company | 24824 | -13 |
| Absolute Honor | 11495 | 10 |
| PEPE SQUAD | 10842 | 0 |
| Legion of xXDEATHXx Academy | 10485 | 12 |
| Absolute Glory | 10032 | 299 |
| Xagenic Freymvork | 9300 | 26 |
Name | Members | Delta | |
---|---|---|---|
| Tenderloin hedge fund | 597 | 218 |
| Sell Now - Cry Later | 85 | 84 |
| Jovian Observation Network | 76 | 75 |
| The Mining Meese | 52 | 50 |
| Manboobs in Space | 81 | 43 |
| BLOBinA | 39 | 38 |
| Ni Industries | 127 | 37 |
| Knights of Soliara | 213 | 33 |
| Mantis Acquisitions | 1411 | 33 |
| One ISK Initiative | 91 | 30 |
Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 57735 | 370 |
| Pandemic Horde | 51855 | 316 |
| Absolute Glory | 10032 | 299 |
| Reckless Empire | 173 | 173 |
| Quietly Eerie | 194 | 167 |
| Fraternity Auxiliary | 7120 | 152 |
| Minmatar Fleet Alliance | 1451 | 150 |
| Domain Research and Mining Inst. | 1458 | 129 |
| Psychokids. | 167 | 123 |
| Nasty Watcher Group | 937 | 121 |
Name | Members | Delta | |
---|---|---|---|
| AMIRUS | 10 | -79 |
| No Mercy For Percy | 1 | -33 |
| Black Raven Industry | 19 | -22 |
| Fantasize Polar bear | 6 | -21 |
| Grindstone Inc | 6 | -20 |
| Bai Ganyo Gang | 7 | -18 |
| Dancing Pistols | 55 | -14 |
| I LOVE MINING ITS SO FUN | 8 | -14 |
| Combatants of Evil | 233 | -13 |
| Wir sind auf OnlyFans | 2 | -13 |
Name | Members | Delta | |
---|---|---|---|
| The K Coalition | 0 | -243 |
| New Miner's Union | 499 | -225 |
| Blood Drive | 433 | -139 |
| Death Legion of Capybaras | 756 | -136 |
| The Commonwealth. | 129 | -99 |
| Fraternity. | 42036 | -89 |
| Chiffas. | 62 | -84 |
| Talon Enclave | 12 | -65 |
| Per Aspera Ad Astar | 202 | -63 |
| Observatory Great Bear | 451 | -55 |
All corporations on this page are not associated with an alliance.