Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9053 | 8 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1797 | -4 |
| | Quantshure | 1744 | 8 |
| | 2012 Says Hi | 1361 | -8 |
| | Emperor's Medical Corporation | 1253 | 6 |
| | G.T.U. | 1201 | 1 |
| | Caladrius Hive | 1108 | 0 |
| | New Eden Capsuleers | 996 | -4 |
| | Some Time Later | 970 | 11 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71651 | 276 |
| | Fraternity. | 53966 | 238 |
| | The Initiative. | 34143 | -160 |
| | Silent Company | 24124 | 29 |
| | Dracarys. | 13149 | 168 |
| | Absolute Honor | 12622 | 14 |
| | Absolute Glory | 11920 | -1 |
| | Brave Collective | 11543 | 62 |
| | PEPE SQUAD | 11446 | 11 |
| | Fraternity Auxiliary | 10943 | -18 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Planetary Industries Council | 93 | 72 |
| | Hudson’s Bay Co-operative | 222 | 49 |
| | BoostMyGoon | 62 | 31 |
| | Grinder Inc. | 49 | 29 |
| | Primary Corp | 42 | 24 |
| | SS Brotherhood | 46 | 24 |
| | ADAMANT Academy of Russian | 57 | 22 |
| | Aegis of Dawn | 21 | 21 |
| | State Security Resource Company | 41 | 21 |
| | Imperial Palace of mankind | 20 | 19 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | The Meridian | 3316 | 2861 |
| | Cold Horizon | 1196 | 689 |
| | Test Alliance Please Ignore | 9862 | 547 |
| | UA Fleets | 1211 | 479 |
| | Wings Freedom. | 4820 | 406 |
| | Goonswarm Federation | 71651 | 276 |
| | Fraternity. | 53966 | 238 |
| | OnlyFleets. | 235 | 219 |
| | BonePirates | 172 | 172 |
| | Dracarys. | 13149 | 168 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Profane Proverb | 74 | -126 |
| | Ore and Order | 231 | -118 |
| | boysBBB | 2 | -79 |
| | A Leap Of Faith | 97 | -39 |
| | Jita Productions. | 0 | -36 |
| | Alfa Innanet Spoopship Aarmie | 3 | -31 |
| | Mad House LLC | 114 | -23 |
| | 2Hot2Cold | 55 | -23 |
| | Pandemic Horde Inc. | 5652 | -19 |
| | ShatteredMoon Mining Division | 0 | -18 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Insidious. | 1328 | -836 |
| | Out of the Blue. | 2745 | -710 |
| | UA Fleets Holding | 388 | -501 |
| | Siberian Squads | 948 | -338 |
| | Weapons Of Mass Production. | 6839 | -230 |
| | Deepwater Hooligans | 2404 | -188 |
| | BonePirates | 8 | -168 |
| | The Initiative. | 34143 | -160 |
| | freie Flotte | 223 | -129 |
| | The Curatores Veritatis Auxiliary | 2928 | -116 |
All corporations on this page are not associated with an alliance.