Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 35389 | -52 |
| Pandemic Horde | 35300 | 42 |
| Fraternity. | 27960 | 28 |
| Silent Company | 25695 | 44 |
| The Initiative. | 11978 | -5 |
| PEPE SQUAD | 9258 | 13 |
| 000 Russian Concern 000 | 7892 | 9 |
| Dracarys. | 7137 | 81 |
| Xagenic Freymvork | 7024 | 34 |
| Brave Collective | 6452 | 7 |
Name | Members | Delta | |
---|---|---|---|
| Flaming Matar Claws | 88 | 75 |
| Yacht Club of Somali | 67 | 57 |
| Solar Meta | 77 | 49 |
| Scan Stakan | 1829 | 49 |
| Eastern Trade Company | 102 | 41 |
| 1st Collective | 94 | 36 |
| J-KINGSMAN | 20 | 20 |
| Catskull | 124 | 20 |
| Dunkin-Donuts | 380 | 20 |
| AOJI's Planet Workers | 20 | 19 |
Name | Members | Delta | |
---|---|---|---|
| Trinity Collective. | 249 | 249 |
| CASSHOLE | 231 | 231 |
| BawsDeep | 406 | 229 |
| Rent-A-Friend | 192 | 138 |
| Bad Attitude. | 119 | 99 |
| WE FORM BL0B | 2679 | 84 |
| Dracarys. | 7137 | 81 |
| B A D - D E C I S I O N S | 78 | 78 |
| MythFleet Republic | 628 | 75 |
| HOLD MY PROBS | 1894 | 70 |
Name | Members | Delta | |
---|---|---|---|
| dont be a ... | 2 | -52 |
| Caldari Tactical Group | 266 | -34 |
| Panzer Tactics | 107 | -28 |
| Good Fight Academy | 86 | -24 |
| Silent Armada | 32 | -23 |
| THE EXTORTIONISTS | 15 | -18 |
| Le Petit Tourette | 9 | -17 |
| Sternflocke | 30 | -13 |
| Inner Hell | 72 | -11 |
| Gilde van Erasmus | 0 | -11 |
Name | Members | Delta | |
---|---|---|---|
| P A R A B E L L U M | 711 | -199 |
| THE RUSSIA | 1377 | -192 |
| Asymmetric-Warfare | 221 | -143 |
| The Family Syndicate | 114 | -126 |
| No Value | 1588 | -97 |
| Auric Transition | 7 | -77 |
| M-Team | 7 | -76 |
| X-Empire | 13 | -73 |
| Till Doomsday | 373 | -73 |
| Deepwater Hooligans | 821 | -59 |
All corporations on this page are not associated with an alliance.