Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 53638 | 184 |
| Pandemic Horde | 50031 | -8 |
| Fraternity. | 41299 | 84 |
| Silent Company | 24881 | 2 |
| The Initiative. | 21049 | 97 |
| Absolute Honor | 10997 | 70 |
| PEPE SQUAD | 10582 | 19 |
| F.13 | 10132 | -4 |
| Xagenic Freymvork | 8894 | 28 |
| 000 Russian Concern 000 | 8855 | 8 |
Name | Members | Delta | |
---|---|---|---|
| Monkey Killers | 43 | 29 |
| The Intrinsic Ones | 424 | 22 |
| Fire Stunner's Corporation | 1636 | 21 |
| Ahmahri O4 | 20 | 20 |
| Rcz8eorporation | 21 | 20 |
| jsidfjiposwz | 21 | 20 |
| Koraka Kiemi Aishai Corporation | 20 | 19 |
| Rmgj2qtytorporation | 21 | 19 |
| J112233 | 20 | 19 |
| fgky2vikyz Corporation | 21 | 19 |
Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 53638 | 184 |
| The Initiative. | 21049 | 97 |
| Absolute Glory | 7977 | 90 |
| Fraternity. | 41299 | 84 |
| Absolute Honor | 10997 | 70 |
| Ivy League | 3455 | 55 |
| Out of the Blue. | 797 | 53 |
| Fearful And Timid | 49 | 45 |
| Black Rabbit. | 341 | 36 |
| Brave United | 4530 | 36 |
Name | Members | Delta | |
---|---|---|---|
| The Norse Collective | 56 | -56 |
| AMIRUS | 121 | -24 |
| The Elysium | 26 | -20 |
| Golden Goose Privateers | 8 | -19 |
| Sheng Nong | 4 | -13 |
| Haakario Industries | 1 | -13 |
| Air Career Tribunal | 55 | -13 |
| Johnny Sin's Wrong Hole Club | 24 | -12 |
| Simple Farmers R US | 276 | -11 |
| Dodgy Solutions | 11 | -11 |
Name | Members | Delta | |
---|---|---|---|
| Great Wildlands Conservation Society | 566 | -75 |
| Diplomatic Incidents. | 534 | -56 |
| Northern Frontier Group | 304 | -45 |
| Advanced Universal Resource Acquisition | 1 | -43 |
| The Disciples of Space Piracy | 166 | -40 |
| I.N.D.E.P.E.N.D.E.N.T | 345 | -31 |
| Shadow Ultimatum | 2014 | -28 |
| The Syndicate of Silence | 562 | -28 |
| The Vanguard Syndicate | 170 | -22 |
| Commonwealth Vanguard | 1539 | -21 |
All corporations on this page are not associated with an alliance.