Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49731 | 81 | |
Goonswarm Federation | 47384 | 113 | |
Fraternity. | 39609 | 77 | |
Silent Company | 24815 | 1 | |
The Initiative. | 21071 | 124 | |
PEPE SQUAD | 10430 | 7 | |
Absolute Honor | 10319 | 5 | |
F.13 | 9119 | 60 | |
000 Russian Concern 000 | 8835 | -2 | |
Xagenic Freymvork | 8523 | 20 |
Name | Members | Delta | |
---|---|---|---|
NMN77 | 160 | 55 | |
AeroSpace Engineers | 55 | 54 | |
EVE Corporation 22080712 | 43 | 43 | |
Embellishment | 205 | 30 | |
Dawn's LightP | 161 | 29 | |
20 Dollas is 20 Dollas | 148 | 24 | |
Fuerza Celestial Latina Del Universo | 68 | 22 | |
Sacred Vanguardians | 29 | 22 | |
Abstract Factory Builder | 32 | 21 | |
New Eden Feeding Service | 20 | 20 |
Name | Members | Delta | |
---|---|---|---|
The Initiative. | 21071 | 124 | |
Goonswarm Federation | 47384 | 113 | |
Fraternity Auxiliary | 85 | 85 | |
Pandemic Horde | 49731 | 81 | |
Fraternity. | 39609 | 77 | |
RS Rangers | 360 | 63 | |
F.13 | 9119 | 60 | |
Brave Collective | 7500 | 56 | |
Absolute Will | 3303 | 53 | |
ENIGMA DOMAIN ALLIANCE | 118 | 49 |
Name | Members | Delta | |
---|---|---|---|
Distributed Denial of Service | 41 | -134 | |
Planetary Exports | 15 | -30 | |
Penguin Logistics INC | 0 | -27 | |
III E q u i l i b r i u m III | 11 | -16 | |
black eggs | 0 | -15 | |
Mystic Mutations | 0 | -13 | |
Academia Espacial Brasileira | 1 | -13 | |
Greenwood manufacturing | 7 | -12 | |
New Eden Order of the Golden Dawn | 0 | -12 | |
Holy Destiny. | 15 | -12 |
Name | Members | Delta | |
---|---|---|---|
Fraternity University | 7587 | -140 | |
Space Rangers Expedition | 62 | -77 | |
The Initiates. | 481 | -73 | |
Wild Fat Cocks | 25 | -68 | |
Dracarys. | 7829 | -53 | |
Nisuwa Cartel | 526 | -40 | |
The Imperial Muppets | 7 | -38 | |
Republic of 280mm Howitzer | 79 | -31 | |
Scumlords | 455 | -28 | |
Potentially Dangerous | 246 | -20 |
All corporations on this page are not associated with an alliance.