Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 8927 | 6 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | Syndicate Society | 1811 | -5 |
| | ARC Subsidized | 1517 | 84 |
| | Quantshure | 1478 | 2 |
| | 2012 Says Hi | 1382 | 0 |
| | The Intrinsic Ones | 1356 | -7 |
| | G.T.U. | 1207 | 0 |
| | Emperor's Medical Corporation | 1194 | 9 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71170 | 299 |
| | Fraternity. | 54829 | 249 |
| | The Initiative. | 34084 | -77 |
| | Silent Company | 24138 | -10 |
| | Absolute Honor | 12456 | -16 |
| | Absolute Glory | 11954 | -6 |
| | Dracarys. | 11427 | 54 |
| | PEPE SQUAD | 11418 | 6 |
| | Fraternity Auxiliary | 10580 | 136 |
| | Brave Collective | 10394 | 86 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Some Time Later | 184 | 108 |
| | ARC Subsidized | 1517 | 84 |
| | Brigada 49 | 495 | 37 |
| | Russian Univers | 417 | 32 |
| | StarshineLegacy | 57 | 31 |
| | New Eden Capsuleers | 739 | 25 |
| | The Sosigs | 24 | 22 |
| | Winelen Kado Corporation | 21 | 20 |
| | Uoisoro Erkkinen Corporation | 21 | 20 |
| | Wourtiras Oramara Corporation | 21 | 20 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Celestial Palace. | 2962 | 2954 |
| | Goonswarm Federation | 71170 | 299 |
| | Fireball. | 626 | 273 |
| | Fraternity. | 54829 | 249 |
| | revelations of war | 168 | 168 |
| | Space Hussars | 155 | 152 |
| | Fraternity Auxiliary | 10580 | 136 |
| | Pandemic Legion | 2973 | 98 |
| | Brave Collective | 10394 | 86 |
| | Minmatar Fleet Associates | 1523 | 83 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | POLAR ZEBRA | 134 | -94 |
| | Pandemic Horde Inc. | 5957 | -72 |
| | the world baguette | 18 | -31 |
| | buscadores de la pierna de wirt | 4 | -30 |
| | Mining and Logistics Incorporated | 2 | -29 |
| | VOLATILE ACQUISITIONS 42 | 24 | -29 |
| | Horde Vanguard. | 208 | -27 |
| | Box with Owls | 12 | -19 |
| | Laserboys | 1 | -17 |
| | The Scorpion Brothers | 13 | -13 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Dawn's Light | 2601 | -487 |
| | Siberian Squads | 2706 | -204 |
| | The First Covenant | 35 | -174 |
| | The Rejected. | 167 | -124 |
| | Reeloaded. | 594 | -115 |
| | Test Alliance Please Ignore | 6709 | -85 |
| | Blades of Grass | 827 | -82 |
| | The Initiative. | 34084 | -77 |
| | Ranger Regiment | 125 | -74 |
| | Insidious. | 2976 | -70 |
All corporations on this page are not associated with an alliance.