Name | Members | Delta | |
---|---|---|---|
Goonswarm Federation | 49814 | 413 | |
Pandemic Horde | 49124 | -88 | |
Fraternity. | 39667 | 170 | |
Silent Company | 24812 | -6 | |
The Initiative. | 20572 | -303 | |
Absolute Honor | 10577 | 35 | |
PEPE SQUAD | 10475 | -10 | |
F.13 | 9555 | 64 | |
000 Russian Concern 000 | 8837 | 1 | |
Xagenic Freymvork | 8640 | 4 |
Name | Members | Delta | |
---|---|---|---|
lolshto | 125 | 124 | |
Milky Bar Kid club | 67 | 66 | |
Eve Academy Corporation | 415 | 52 | |
Dawn's LightP | 627 | 39 | |
Drifter McDrift | 246 | 30 | |
Academy of Russian Federation | 7932 | 30 | |
Kraiger Industrial and Mining | 29 | 28 | |
COSMATED | 52 | 27 | |
Fuerza Celestial Latina Del Universo | 276 | 26 | |
The Ellesmere | 24 | 24 |
Name | Members | Delta | |
---|---|---|---|
Goonswarm Federation | 49814 | 413 | |
Fraternity. | 39667 | 170 | |
Critical. Mass. | 266 | 136 | |
Brave Collective | 8249 | 106 | |
F.13 | 9555 | 64 | |
Mohist Alliance | 1591 | 62 | |
Mercenaires Sans Frontieres. | 308 | 61 | |
The Worst Alliance | 387 | 60 | |
RAZOR Alliance | 1519 | 59 | |
Test Alliance Please Ignore | 3897 | 53 |
Name | Members | Delta | |
---|---|---|---|
Au Fait | 0 | -119 | |
New Eden Police Division | 79 | -111 | |
Askets3 | 25 | -74 | |
Blue Guard Consortium | 0 | -61 | |
Falcoes Peregrinos Academy 101 | 8 | -56 | |
Zaraevahr | 74 | -29 | |
Customs Destroy Squad | 63 | -25 | |
SPKur | 2 | -21 | |
Next Frontier Peacekeeper | 84 | -18 | |
Quietness. | 3 | -16 |
Name | Members | Delta | |
---|---|---|---|
The Initiative. | 20572 | -303 | |
Weapons Of Mass Production. | 549 | -183 | |
Snuggle Society. | 41 | -167 | |
Pan-Intergalatic Business Community | 3476 | -104 | |
Pandemic Horde | 49124 | -88 | |
Sleep Reapers | 369 | -73 | |
New Eden Police | 115 | -64 | |
Regnum Astera | 31 | -63 | |
Unspoken Alliance. | 104 | -62 | |
New Horizons all | 14 | -61 |
All corporations on this page are not associated with an alliance.