Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 58607 | 306 |
| Pandemic Horde | 52558 | 224 |
| Fraternity. | 42603 | 91 |
| The Initiative. | 26092 | 152 |
| Silent Company | 24811 | 2 |
| Absolute Honor | 11596 | -44 |
| Absolute Glory | 10920 | 185 |
| PEPE SQUAD | 10854 | -1 |
| Legion of xXDEATHXx Academy | 10518 | 12 |
| Xagenic Freymvork | 9405 | 17 |
Name | Members | Delta | |
---|---|---|---|
| Compi's | 1226 | 155 |
| DGSE SERVICE ACTION | 131 | 109 |
| Her Sacred Vault | 278 | 66 |
| jdeeq12025 | 44 | 40 |
| The Detroit Coney Island | 36 | 35 |
| Interminability | 31 | 30 |
| Chaos arbtier | 31 | 30 |
| KILL SHASHASHA | 30 | 30 |
| E.T.C | 29 | 29 |
| Lightyears Apart | 57 | 25 |
Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 58607 | 306 |
| Pandemic Horde | 52558 | 224 |
| Militant Consortium | 373 | 200 |
| Absolute Glory | 10920 | 185 |
| The Initiative. | 26092 | 152 |
| Shadow Ultimatum | 2270 | 99 |
| Kenshin Shogunate. | 1164 | 92 |
| Fraternity. | 42603 | 91 |
| XANAX Withdrawal Corp. Alliance | 78 | 78 |
| EDGE Alliance | 193 | 77 |
Name | Members | Delta | |
---|---|---|---|
| BobVult | 202 | -50 |
| Idiots of Wonju | 0 | -39 |
| 1mperi Corp indastri | 5 | -25 |
| Violence is the Answer | 315 | -24 |
| Simply Three | 0 | -20 |
| Dawn's LightP | 1521 | -19 |
| Angel Eggplant | 32 | -16 |
| The Society of Interstellar Enterpreneurs | 11 | -16 |
| Ekchuah's Shrine Comporium | 56 | -16 |
| Black Swords Industries | 19 | -15 |
Name | Members | Delta | |
---|---|---|---|
| Krautz Bro's Alliance | 6 | -103 |
| Twenty Thousand Leagues Out of the SEA. | 221 | -64 |
| Get Off My Lawn | 1161 | -63 |
| Azure Citizen | 4084 | -48 |
| Ginsberg's Theorem | 38 | -46 |
| Absolute Honor | 11596 | -44 |
| Blood Drive | 318 | -43 |
| BEEFS STEW | 148 | -38 |
| Shadow Cartel | 1550 | -37 |
| Out of the Blue. | 1468 | -35 |
All corporations on this page are not associated with an alliance.