Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | F.13 - Union of Russians | 10689 | -40 |
| | Academy of Russian Federation | 8906 | 15 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | KarmaFleet University | 2503 | 4 |
| | Syndicate Society | 1792 | -2 |
| | Quantshure | 1451 | 7 |
| | 2012 Says Hi | 1406 | 0 |
| | The Intrinsic Ones | 1383 | -9 |
| | ARC Subsidized | 1249 | 13 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 70389 | -20 |
| | Fraternity. | 53514 | 168 |
| | The Initiative. | 34750 | -166 |
| | Silent Company | 24159 | 1 |
| | Absolute Honor | 12421 | 18 |
| | Absolute Glory | 11953 | 7 |
| | PEPE SQUAD | 11393 | -4 |
| | Dracarys. | 11140 | 69 |
| | Fraternity Auxiliary | 10362 | -29 |
| | Xagenic Freymvork | 10343 | 4 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Kyveli Corporation | 904 | 350 |
| | Docking Bay Divas | 178 | 111 |
| | Reckless Conduct | 69 | 68 |
| | New Eden Capsuleers | 623 | 48 |
| | Deep Stone Crypt | 45 | 45 |
| | Worms in Wormholes | 37 | 30 |
| | Newbro Industries | 358 | 30 |
| | Russian Univers | 279 | 29 |
| | Clan X | 141 | 28 |
| | Goblin Kill Drift | 111 | 25 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fraternity. | 53514 | 168 |
| | Test Alliance Please Ignore | 6770 | 121 |
| | Drifters. | 324 | 104 |
| | VoidForge | 100 | 97 |
| | Ivy League | 5601 | 79 |
| | SLYCE Pirates | 774 | 73 |
| | Honorable Third Party | 490 | 72 |
| | The First Covenant | 212 | 70 |
| | Dracarys. | 11140 | 69 |
| | Snail Church | 474 | 67 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | cybquer | 153 | -190 |
| | Beyond Knowledge Academy | 163 | -71 |
| | Pandemic Horde Inc. | 6082 | -49 |
| | F.13 - Union of Russians | 10689 | -40 |
| | Beyond Destruction | 19 | -36 |
| | ScouT LegioN | 263 | -31 |
| | Gas Huffer's Union | 32 | -23 |
| | Bob Wills It | 72 | -22 |
| | Ghoulic Legion. | 1003 | -22 |
| | Space Bar. | 18 | -22 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Insidious. | 6315 | -1021 |
| | I Showed You My Probes... Please Respond... | 443 | -491 |
| | Grand Inquisitors Federation | 269 | -183 |
| | The Initiative. | 34750 | -166 |
| | Angry Miners Alliance. | 997 | -145 |
| | Combat Wombat. | 6 | -128 |
| | 33 Year Old Men Rage Rolling On A Friday Night | 365 | -123 |
| | People's Liberation Alliance | 355 | -103 |
| | Reckless Empire | 398 | -95 |
| | End Point | 85 | -78 |
All corporations on this page are not associated with an alliance.