Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9036 | -16 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1814 | -1 |
| | Quantshure | 1701 | 12 |
| | 2012 Says Hi | 1378 | 4 |
| | The Intrinsic Ones | 1296 | -9 |
| | Emperor's Medical Corporation | 1235 | 2 |
| | G.T.U. | 1201 | 1 |
| | Caladrius Hive | 1109 | 0 |
| | New Eden Capsuleers | 1012 | -2 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71917 | 45 |
| | Fraternity. | 53526 | -715 |
| | The Initiative. | 34818 | -112 |
| | Silent Company | 24097 | -6 |
| | Dracarys. | 12608 | 62 |
| | Absolute Honor | 12545 | -7 |
| | Absolute Glory | 11926 | 4 |
| | PEPE SQUAD | 11412 | 10 |
| | Brave Collective | 11411 | 63 |
| | Fraternity Auxiliary | 10864 | -26 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | YoRHa-Forces | 77 | 75 |
| | Fairfax Research and Development | 51 | 49 |
| | Clockwork Demons | 48 | 40 |
| | Some Time Later | 909 | 31 |
| | Mordu's Cavaliers | 33 | 27 |
| | Cloudsdale. | 25 | 24 |
| | Eiswolfe | 26 | 19 |
| | Grinder Inc. | 48 | 19 |
| | Silly Monkey Missions | 19 | 17 |
| | The Last Foundation | 258 | 16 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Astral Ascendancy Initiative. | 760 | 399 |
| | DECOY | 841 | 283 |
| | Wings Freedom. | 4326 | 246 |
| | Curatores Veritatis Alliance | 2934 | 136 |
| | BLACKFLAG. | 317 | 128 |
| | Out of the Blue. | 3459 | 106 |
| | Israeli Navy | 101 | 101 |
| | DECOY Cartel | 292 | 83 |
| | Solyaris Chtonium | 5872 | 74 |
| | V0ID H0UNDS | 70 | 70 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Iridium Federation | 33 | -85 |
| | Emperor Scythes Academy | 450 | -44 |
| | Pugnate Morituri | 48 | -31 |
| | BoostMyGoon | 105 | -25 |
| | Pandemic Horde Inc. | 5693 | -19 |
| | Academy of Russian Federation | 9036 | -16 |
| | Blue Flask Production | 6 | -16 |
| | Nullpunkt Protokoll | 13 | -15 |
| | Starworks Consortium | 15 | -15 |
| | Zanzibar Industry | 33 | -14 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fraternity. | 53526 | -715 |
| | Kenshin Shogunate. | 300 | -654 |
| | Celestial Palace. | 2914 | -195 |
| | PUT THE FRIES IN THE BAG | 608 | -138 |
| | OnlyFleets. | 14 | -134 |
| | Vendetta Mercenary Group | 116 | -119 |
| | The Initiative. | 34818 | -112 |
| | Tilean Dominium | 315 | -110 |
| | 7.62 | 1254 | -99 |
| | Weapons Of Mass Production. | 6583 | -97 |
All corporations on this page are not associated with an alliance.