Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9042 | -2 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1802 | -11 |
| | Quantshure | 1735 | 23 |
| | 2012 Says Hi | 1370 | -10 |
| | Emperor's Medical Corporation | 1247 | 5 |
| | G.T.U. | 1201 | 0 |
| | Caladrius Hive | 1108 | -1 |
| | New Eden Capsuleers | 1000 | -3 |
| | Ghoulic Legion. | 978 | -5 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71576 | -135 |
| | Fraternity. | 53878 | 176 |
| | The Initiative. | 34307 | -241 |
| | Silent Company | 24092 | -2 |
| | Dracarys. | 12681 | 23 |
| | Absolute Honor | 12595 | 45 |
| | Absolute Glory | 11920 | -4 |
| | Brave Collective | 11464 | -9 |
| | PEPE SQUAD | 11431 | 8 |
| | Fraternity Auxiliary | 10954 | 46 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Iridescent World | 36 | 30 |
| | G S.P.O.T | 30 | 29 |
| | Still Polarized | 29 | 29 |
| | Clockwork Demons | 77 | 29 |
| | Some Time Later | 952 | 27 |
| | Eiswolfe | 50 | 24 |
| | P A R T Y H A R D | 23 | 23 |
| | Eviction-Scout Inc. | 471 | 23 |
| | Quantshure | 1735 | 23 |
| | Hudson’s Bay Co-operative | 161 | 18 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | The Meridian | 443 | 362 |
| | Weapons Of Mass Production. | 6925 | 296 |
| | Bob Wills It. | 191 | 191 |
| | Consortium Shipyards | 191 | 191 |
| | 7.62 | 1804 | 183 |
| | S t a r-d u s t | 183 | 176 |
| | Fraternity. | 53878 | 176 |
| | Hot Singles In Your Static | 101 | 101 |
| | Outer Planets Association | 944 | 100 |
| | De Escalate holding | 424 | 85 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Urban Moving Systems | 7 | -627 |
| | Academy training for new members ltd | 0 | -44 |
| | Worms in Wormholes | 0 | -36 |
| | BoostMyGoon | 152 | -32 |
| | Nuclear Dudes | 1 | -27 |
| | Boshaft und Gemein | 9 | -16 |
| | The Ministry Of Ungentlemanly Warfare inc. | 14 | -14 |
| | Peace In Big Chaos | 5 | -13 |
| | ApesStrongerTogether | 4 | -13 |
| | ProtoTek Aerospace | 1 | -12 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Brotherhood of Spacers | 2066 | -971 |
| | Ivy League | 5569 | -337 |
| | The Initiative. | 34307 | -241 |
| | Goonswarm Federation | 71576 | -135 |
| | Strange Alliance | 160 | -104 |
| | GOBLIN FLEET | 0 | -87 |
| | SONS of BANE | 2028 | -82 |
| | Brave United | 4484 | -75 |
| | Warping The Pattern | 215 | -72 |
| | Parallaxis Alliance | 642 | -70 |
All corporations on this page are not associated with an alliance.