Largest Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Academy of Russian Federation | 9006 | 2 |
| | Dwarfed ORE | 5151 | 0 |
| | Potato Corner | 3854 | 0 |
| | Academy of space-corporation Keepers of Truth | 3242 | 0 |
| | TM-PRODUCTION GmbH | 3004 | 0 |
| | Syndicate Society | 1768 | -35 |
| | Quantshure | 1544 | 4 |
| | 2012 Says Hi | 1372 | 0 |
| | The Intrinsic Ones | 1337 | -2 |
| | Emperor's Medical Corporation | 1212 | 0 |
Largest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71522 | 219 |
| | Fraternity. | 53060 | -903 |
| | The Initiative. | 33675 | -60 |
| | Silent Company | 24127 | -5 |
| | Absolute Honor | 12522 | 24 |
| | Absolute Glory | 11914 | -9 |
| | Dracarys. | 11823 | 94 |
| | PEPE SQUAD | 11410 | -1 |
| | Fraternity Auxiliary | 10871 | 42 |
| | Brave Collective | 10788 | 49 |
Growing Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | ARC Day Tippers | 172 | 54 |
| | Some Time Later | 646 | 48 |
| | Vu Rbt Corporation | 131 | 46 |
| | New Eden Capsuleers | 862 | 37 |
| | Remote Repair Objective | 29 | 29 |
| | 999 COWS | 23 | 22 |
| | Already Lost It | 21 | 21 |
| | Drugmart Incorporated | 26 | 21 |
| | Avo Kireve | 21 | 21 |
| | depopulated zone | 123 | 19 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Weapons Of Mass Production. | 4718 | 507 |
| | De Escalate holding | 314 | 314 |
| | Red Ridings Path | 251 | 251 |
| | STAKAN UNIVERSE | 389 | 239 |
| | Goonswarm Federation | 71522 | 219 |
| | Weapons of Mass Logistics | 1498 | 197 |
| | Little Red Riding Holding | 161 | 161 |
| | BonePirates | 160 | 160 |
| | Escalate. | 484 | 135 |
| | Dracarys. | 11823 | 94 |
Shrinking Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Madman Is Great | 36 | -69 |
| | Tr0pa de elite. | 155 | -36 |
| | Syndicate Society | 1768 | -35 |
| | Gneiss Guys | 35 | -25 |
| | Nisse Private Corporation NPC | 0 | -23 |
| | The Kernite Project | 19 | -21 |
| | Les cordons de mes bourses | 25 | -20 |
| | Strike Industries | 5 | -18 |
| | Pandemic Horde Inc. | 5829 | -16 |
| | Svarog Liberi | 8 | -16 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Fraternity. | 53060 | -903 |
| | OnlyAlts. | 299 | -770 |
| | OnlyFleets. | 951 | -682 |
| | Black Quartz Alliance | 0 | -584 |
| | Wolves Amongst Strangers | 258 | -252 |
| | Dreads Amongst Drifters | 363 | -161 |
| | Safety. Net | 129 | -101 |
| | 7.62 | 1260 | -83 |
| | HOLD MY PROBS | 8123 | -62 |
| | The Initiative. | 33675 | -60 |
All corporations on this page are not associated with an alliance.