Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 57083 | 432 |
| Pandemic Horde | 50758 | 130 |
| Fraternity. | 42127 | -187 |
| Silent Company | 24841 | 0 |
| The Initiative. | 23814 | 201 |
| Absolute Honor | 11387 | -15 |
| PEPE SQUAD | 10839 | 2 |
| Legion of xXDEATHXx Academy | 10431 | 3 |
| Absolute Glory | 9332 | 120 |
| Xagenic Freymvork | 9178 | 40 |
Name | Members | Delta | |
---|---|---|---|
| Bus Stop Winkers | 200 | 188 |
| Obsidian Armament | 74 | 74 |
| Brotherhood of Shadow Force | 139 | 70 |
| Lovin' it | 60 | 59 |
| 001 UIO Corporation | 100 | 53 |
| Da Hinggan Ling | 57 | 51 |
| The Dining Facility | 2052 | 48 |
| Star Brood | 66 | 37 |
| Auta Kion Corporation | 42 | 30 |
| VirtaTroll | 30 | 29 |
Name | Members | Delta | |
---|---|---|---|
| Goonswarm Federation | 57083 | 432 |
| Unchained Alliance | 235 | 219 |
| The Initiative. | 23814 | 201 |
| Curatores Veritatis Alliance | 890 | 187 |
| K-Space Exile | 147 | 147 |
| Pandemic Horde | 50758 | 130 |
| Drop-U | 783 | 120 |
| Absolute Glory | 9332 | 120 |
| Lunar Luminescence | 81 | 81 |
| Satori Horigu | 249 | 71 |
Name | Members | Delta | |
---|---|---|---|
| getmydrift | 55 | -172 |
| PVE AND RED KILLBOARD ONLY | 12 | -116 |
| AMIRUS | 89 | -62 |
| Haakario Industries | 0 | -54 |
| StarLight Frontier | 10 | -52 |
| JAGD Federation | 228 | -43 |
| Exploration Gang | 1 | -41 |
| Grinder Inc. | 8 | -36 |
| chimpout room | 26 | -30 |
| Anti Marauder Marauder Corp | 0 | -27 |
Name | Members | Delta | |
---|---|---|---|
| Heirs To The Pleasurehub | 207 | -1032 |
| Commonwealth Vanguard | 974 | -436 |
| Gnawthority | 1 | -310 |
| FuriaHispana. | 66 | -296 |
| Fraternity. | 42127 | -187 |
| The Curatores Veritatis Auxiliary | 1376 | -171 |
| Brave Collective | 8137 | -113 |
| Hidden brush | 36 | -97 |
| SONS of BANE | 740 | -83 |
| BLACK OPS NOW | 31 | -69 |
All corporations on this page are not associated with an alliance.