Most Corporations
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 810 | -294 |
| | Fraternity. | 203 | 151 |
| | Fraternity Auxiliary | 179 | 52 |
| | Ivy League Alt Alliance | 173 | -9 |
| | The Initiative. | 147 | -446 |
| | Minmatar Fleet Associates | 138 | 52 |
| | Brave United | 136 | -24 |
| | Memento Moriendo | 106 | 73 |
| | Weapons of Mass Logistics | 104 | 5 |
| | CAStabouts | 99 | 0 |
Top 10 Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Goonswarm Federation | 71653 | -294 |
| | Fraternity. | 53735 | 151 |
| | The Initiative. | 34342 | -446 |
| | Silent Company | 24092 | -3 |
| | Dracarys. | 12660 | 35 |
| | Absolute Honor | 12577 | 32 |
| | Absolute Glory | 11925 | 0 |
| | Brave Collective | 11464 | 28 |
| | PEPE SQUAD | 11431 | 12 |
| | Fraternity Auxiliary | 10937 | 52 |
Shrinking Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Brotherhood of Spacers | 2638 | -573 |
| | Marauder Diplomacy | 2 | -544 |
| | Solyaris Chtonium | 5440 | -450 |
| | The Initiative. | 34342 | -446 |
| | Goonswarm Federation | 71653 | -294 |
| | Ivy League | 5732 | -146 |
| | Strange Alliance | 160 | -117 |
| | GOBLIN FLEET | 0 | -87 |
| | xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku | 451 | -82 |
| | SLYCE Pirates | 560 | -71 |
Growing Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Test Alliance Please Ignore | 9297 | 558 |
| | 7.62 | 1812 | 557 |
| | Northern Coalition. | 4836 | 520 |
| | S t a r-d u s t | 178 | 178 |
| | Consortium Shipyards | 157 | 157 |
| | Fraternity. | 53735 | 151 |
| | The-Culture | 86 | 83 |
| | De Escalate holding | 422 | 80 |
| | Memento Moriendo | 2286 | 73 |
| | Itty Bitty Asteroid Committee | 444 | 66 |
Pirate Alliances
| Name | Members | Sec. | |
|---|---|---|---|
| | The Conference | 363 | -5.64 |
| | Exodus. | 57 | -5.68 |
| | Watch This | 84 | -5.17 |
| | Snuffed Out | 1995 | -3.01 |
| | CODE. | 366 | -3.53 |
| | The Devil's Tattoo | 53 | -4.84 |
| | Inverted. | 14 | -7.01 |
| | Ahbazon-Prime | 100 | -3.97 |
| | Novus Ordo. | 730 | -2.66 |
| | Nourv Gate Security Commission | 300 | -2.95 |
Carebear Alliances
| Name | Members | Sec. | |
|---|---|---|---|
| | Dracarys. | 12660 | 2.61 |
| | Fraternity. | 53735 | 2.06 |
| | Fanatic Legion. | 2576 | 2.79 |
| | Invidia Gloriae Comes | 5590 | 2.47 |
| | Siberian Squads | 2194 | 2.67 |
| | Legion of xXDEATHXx | 2408 | 2.41 |
| | Ferrata Victrix | 1536 | 2.54 |
| | Banderlogs Alliance | 474 | 2.96 |
| | Solyaris Chtonium | 5440 | 2.08 |
| | Brave Collective | 11464 | 1.91 |
Dead Alliances
Newest Alliances
| Name | Members | Delta | |
|---|---|---|---|
| | Bob Wills It. | 1 | 1 |
| | Hot Chocolate Cartel | 4 | 4 |
| | Skuldar Aettlingar | 1 | 1 |
| | Armageddon Armada | 2 | 2 |
| | Hot Singles In Your Static | 59 | 59 |
| | Consortium Shipyards | 157 | 157 |
| | Serpent Cult. | 22 | 22 |
| | Phalanx. | 7 | 7 |
| | The Tau'va Empire | 10 | 10 |
| | Genus Ultra Anathema | 5 | 5 |