Site Stats
Cached Wed, 11 Nov 2026 08:03:02 GMT and refreshed every 8 hours.
Totals
| Alliances | 17,945 |
| Corporations | 1,117,292 |
| Characters | 29,012,022 |
Largest Groups
| Corporation | 11,906 members |
| Alliance | 71,668 members |
Averages
| Avg corp size | 2.8 |
| Avg alliance size | 160.8 |
Characters
| w/ Alliance | 716,353 |
| In NPC corps | 25,924,382 |
| In non-NPC corps | 3,087,633 |
| w/ Faction | 214,797 |
| Unaffiliated | 28,295,669 |
| History imported | 29,011,976 |
| Pending history import | 46 |
| Recent change flag | 0 |
Corporations
| Non-NPC | 1,117,031 |
| NPC | 261 |
| w/ Faction | 22,142 |
| Chars in faction corps | 37,916 |
| w/ Alliance | 18,507 |
| Independent | 1,098,524 |
| Active | 9,126 |
| Inactive | 1,107,905 |
| Open | 608,267 |
| Closed | 508,764 |
Alliances
| Open | 4,694 |
| Characters total | 716,353 |
| Chars in faction alliances | 6,751 |
| w/ Faction | 181 |
| Activity | 0.15 |
| Closed | 13,251 |
Activity metrics are based on recruitment in the last 90 days.