Interstellar Tax Fraud
| Alliance | Get Off My Lawn |
| Ticker | ITF- |
| Members | 40 |
| Delta | -1 |
| Sec. | 1.68000 |
| CEO | Cpt Treeds |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Get Off My Lawn | 2026/11/15 00:49 | |
| Insidious. | 2026/10/07 20:00 | 2026/11/14 00:08 |
| De Escalate holding | 2026/09/15 18:17 | 2026/10/01 16:11 |
| OnlyAlts. | 2026/07/10 22:24 | 2026/09/10 19:47 |
Characters
| Name | Joined |
|---|