New Horizons Mining and Industry
| Ticker | NHMI |
| Members | 42 |
| Delta | -6 |
| Sec. | 0.14762 |
| CEO | Stacy7878 |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Prometheus Rising. | 2026/11/07 21:12 | 2026/11/08 13:17 |
| Tri-Works Conglomerate | 2026/10/07 19:05 | 2026/11/05 00:19 |
| New Horizons Coalition | 2026/09/28 06:18 | 2026/10/06 16:31 |
Characters
| Name | Joined |
|---|