Kenshin Industries.
| Alliance | Astral Ascendancy Initiative. |
| Ticker | 300.I |
| Members | 83 |
| Delta | -15 |
| Sec. | 1.56506 |
| CEO | Sion Imytheren |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Astral Ascendancy Initiative. | 2026/11/03 22:05 | |
| Kenshin Shogunate. | 2023/12/11 23:09 | 2026/11/02 12:25 |
| The Legends In The Game | 2023/09/01 07:27 | 2023/11/04 00:17 |
Characters
| Name | Joined |
|---|