SHADOW RESEARCH CORPRATION
| Ticker | SRCPT |
| Members | 1 |
| Delta | 0 |
| Sec. | -0.70000 |
| CEO | Yingzi shibing |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Tour-Billon-Alliance | 2026/02/10 03:11 | 2026/03/12 11:08 |
| Tour Billon Alliance | 2026/02/10 02:57 | 2026/02/10 02:58 |
| Tour Billon Alliance | 2023/03/20 02:39 | 2023/10/21 11:02 |
Characters
| Name | Joined |
|---|