Detonation Inc
| Alliance | P0NI |
| Ticker | DETOI |
| Members | 9 |
| Delta | 0 |
| Sec. | -0.28889 |
| CEO | Thunder Flaps |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| P0NI | 2026/11/03 12:44 | |
| Bulldozers | 2020/08/06 11:08 | 2026/03/19 11:05 |
| Transgress | 2020/05/05 14:49 | 2020/05/05 15:40 |
| Transgress | 2020/04/23 07:59 | 2020/04/26 17:48 |
Characters
| Name | Joined |
|---|