Rehab Industries
| Ticker | HAP-I |
| Members | 1 |
| Delta | 0 |
| Sec. | 0.00000 |
| CEO | Mie Jen |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Natural Selection Initiative | 2015/05/06 06:43 | 2016/02/28 22:04 |
| Northern Associates. | 2015/04/30 21:53 | 2015/05/05 05:44 |
| Natural Selection Initiative | 2015/04/27 07:01 | 2015/04/27 20:33 |
| Northern Associates. | 2014/11/18 00:02 | 2015/04/26 06:32 |
Characters
| Name | Joined |
|---|