Ougiya
| Ticker | OUGI |
| Members | 1 |
| Delta | 0 |
| Sec. | 0.00000 |
| CEO | Tonny Me |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Caladrius Alliance | 2013/10/17 12:40 | 2016/04/09 13:42 |
| Fraternity. | 2013/10/15 10:17 | 2013/10/16 11:40 |
| Caladrius Alliance | 2013/10/03 15:09 | 2013/10/14 09:36 |
| Caladrius Alliance | 2013/09/20 12:53 | 2013/09/28 09:39 |
| Northern Associates. | 2013/08/03 18:23 | 2013/09/19 12:27 |
| Pangu Coalition | 2013/07/10 16:20 | 2013/07/12 15:30 |
| Caladrius Alliance | 2013/04/03 17:42 | 2013/07/09 13:29 |
| Pangu Coalition | 2013/04/02 15:30 | 2013/04/02 17:03 |
Characters
| Name | Joined |
|---|