Titan A.I
| Ticker | I.A.T |
| Members | 5 |
| Delta | 0 |
| Sec. | 0.44000 |
| CEO | apache havoc |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| The-Expanse | 2025/03/27 17:10 | |
| The-Expanse | 2024/06/05 19:10 | 2025/03/27 17:10 |
| The-Expanse Holding | 2023/11/13 11:16 | 2024/06/05 19:10 |
| The-Expanse | 2023/10/08 15:03 | 2023/11/13 11:16 |
| The-Expanse | 2023/08/18 17:03 | 2023/10/08 15:03 |
| The-Expanse | 2023/08/09 18:59 | 2023/08/18 17:03 |
| The-Expanse | 2023/05/15 12:25 | 2023/08/09 18:59 |
| The-Expanse | 2023/02/06 12:54 | 2023/05/15 12:25 |
| The-Expanse | 2022/11/23 17:50 | 2023/02/06 12:54 |
| sTHE EXPANSEs | 2020/08/22 18:29 | 2022/11/23 17:50 |
| Odin's Valkyrie | 2020/07/29 20:18 | 2020/08/22 18:29 |
| sTHE EXPANSEs | 2020/07/16 15:57 | 2020/07/29 20:18 |
| Escape Velocity. | 2020/05/29 23:47 | 2020/07/16 15:57 |
| The Hivemind Federation Alliance | 2020/05/22 19:49 | 2020/05/29 23:47 |
| Hell Dawn | 2020/04/04 23:35 | 2020/05/22 19:49 |
Characters
| Name | Joined |
|---|