Orden des Schattens
| Alliance | Youwhat. |
| Ticker | ILODS |
| Members | 8 |
| Delta | 0 |
| Sec. | 0.98750 |
| CEO | Invisible Lady |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Youwhat. | 2024/05/10 12:40 | |
| Youwhat. | 2023/10/16 14:16 | 2023/11/15 11:33 |
| YouWhat. | 2014/10/04 12:58 | 2022/07/20 11:03 |
| Synergy of Steel | 2014/04/29 13:24 | 2014/05/07 13:34 |
| Spears of Destiny | 2014/02/15 13:50 | 2014/04/28 13:06 |
| Shadow of Honor. | 2013/05/31 22:06 | 2014/02/12 21:03 |
| Storm Fronts | 2011/12/12 17:51 | 2013/02/13 22:59 |
Characters
| Name | Joined |
|---|