Manson Family
| Alliance | Advent of Fate |
| Ticker | M.A.N |
| Members | 15 |
| Delta | 0 |
| Sec. | 0.80667 |
| CEO | tru drksniper |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Advent of Fate | 2019/01/30 21:31 | |
| SE7EN-SINS | 2018/04/02 17:25 | 2019/01/30 21:31 |
| Advent of Fate | 2013/10/10 17:49 | 2018/04/02 17:25 |
| The Retirement Club | 2013/04/22 17:01 | 2013/10/10 17:49 |
| Corcoran State | 2010/04/23 17:32 | 2013/04/22 17:01 |
| BricK sQuAD. | 2009/08/25 19:37 | 2010/04/23 17:32 |
| DEFI4NT | 2009/06/05 16:47 | 2009/08/25 19:37 |
| United Freemen Alliance | 2009/01/12 10:40 | 2009/06/05 16:47 |
| Liberty. | 2008/09/29 19:28 | 2009/01/12 10:40 |
| R-I-P | 2008/09/16 17:46 | 2008/09/29 19:28 |
| R0ADKILL | 2008/07/04 23:49 | 2008/09/16 17:46 |
| SMASH Alliance | 2007/12/20 18:14 | 2008/07/04 23:49 |
| Knights Of the Southerncross | 2007/10/25 18:33 | 2007/12/20 18:14 |
| FREGE Alliance | 2005/07/12 13:10 | 2007/10/25 18:33 |
Characters
| Name | Joined |
|---|