Mindstar Technology
| Alliance | Goonswarm Federation |
| Ticker | MNDS |
| Members | 172 |
| Delta | 3 |
| Sec. | 1.67151 |
| CEO | VONDITCH |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Goonswarm Federation | 2016/04/14 02:36 | |
| Get Off My Lawn | 2014/03/08 20:50 | 2016/04/14 02:36 |
| Nulli Secunda | 2013/10/26 18:38 | 2014/03/08 20:50 |
| Fatal Ascension | 2012/08/28 00:23 | 2013/10/26 18:38 |
| Executive Outcomes | 2011/05/06 22:49 | 2012/08/28 00:23 |
| Atlas. | 2011/02/15 01:26 | 2011/05/06 22:49 |
| Blade. | 2010/04/19 20:11 | 2011/02/15 01:26 |
| Kahora Catori | 2009/08/31 22:07 | 2010/04/19 20:11 |
| Executive Outcomes | 2008/12/30 20:34 | 2009/08/31 22:07 |
| The Kano Organisation | 2008/02/18 21:58 | 2008/12/30 20:34 |
| Talon Alliance | 2007/11/06 10:18 | 2008/02/18 21:58 |
| YouWhat | 2007/10/03 22:32 | 2007/11/06 10:18 |
| Alliance 342755901 | 2005/05/06 19:47 | 2007/10/03 22:32 |
Characters
| Name | Joined |
|---|