Knights Of Serenity
| Ticker | .KTS. |
| Members | 1 |
| Delta | 0 |
| Sec. | 0.00000 |
| CEO | Sudafedup |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| IMPERIUM. | 2009/10/09 06:05 | 2009/11/06 05:30 |
| No Apology | 2009/05/27 16:51 | 2009/10/08 05:07 |
| Dark Crystal Empire | 2009/04/04 18:06 | 2009/04/10 03:59 |
| Mortal Destruction | 2009/03/28 02:44 | 2009/04/03 17:10 |
| Easily Amuzed | 2009/03/07 02:00 | 2009/03/27 02:26 |
| Zeta Tau Epsilon | 2008/06/17 14:54 | 2009/01/24 11:21 |
| Zeta Tau Epsilon | 2007/11/24 00:16 | 2008/06/11 04:04 |
| United Freemen Alliance | 2007/08/02 20:13 | 2007/09/09 16:54 |
| SYSTEM SHOCK INITIATIVE | 2007/05/23 03:15 | 2007/06/24 16:41 |
Characters
| Name | Joined |
|---|