The Fallen Warriors
| Alliance | B.E.A.R.S. |
| Ticker | .TWF. |
| Members | 27 |
| Delta | 0 |
| Sec. | 1.30000 |
| CEO | Tenshi x |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| B.E.A.R.S. | 2023/10/22 12:54 | |
| Commonwealth Coalition | 2010/01/02 00:37 | 2023/10/22 12:54 |
| Electric Monkey Overlords | 2009/06/06 21:58 | 2010/01/02 00:37 |
| SMACK. | 2009/01/27 12:03 | 2009/06/06 21:58 |
| SATRAPY | 2008/12/09 20:26 | 2009/01/27 12:03 |
| Legion of Honor | 2008/09/23 20:01 | 2008/12/09 20:26 |
Characters
| Name | Joined |
|---|