Angels and Devils
| Ticker | A.N.D |
| Members | 4 |
| Delta | 0 |
| Sec. | 3.75000 |
| CEO | Dusty Dawn |
| zKillboard | |
| DOTLAN | |
Alliance History
| Alliance | Started | Ended |
|---|---|---|
| Get Off My Lawn | 2018/04/11 12:32 | |
| Mordus Angels | 2017/11/30 17:54 | 2018/04/11 12:32 |
| KAOS Unlimited | 2017/09/19 12:20 | 2017/11/30 17:54 |
| Hell's Pirates | 2016/10/26 03:22 | 2017/09/19 12:20 |
| The Amish Mafia | 2016/07/16 17:43 | 2016/10/26 03:22 |
| SpaceMonkey's Alliance | 2016/01/24 03:01 | 2016/07/16 17:43 |
| Hams United | 2015/05/19 17:56 | 2016/01/24 03:01 |
| DamnedNation | 2014/11/15 03:28 | 2015/05/19 17:56 |
| Northern Associates. | 2014/08/06 17:27 | 2014/11/15 03:28 |
| Shadow of xXDEATHXx | 2013/11/18 05:11 | 2014/08/06 17:27 |
| Brothers of Tangra | 2013/09/29 19:06 | 2013/11/18 05:11 |
| Mighty. | 2013/02/23 22:39 | 2013/09/29 19:06 |
| Damned Nation | 2011/04/01 05:32 | 2013/02/23 22:39 |
| Frater Adhuc Excessum | 2010/12/02 08:30 | 2011/04/01 05:32 |
| SpaceMonkey's Alliance | 2010/05/26 20:28 | 2010/12/02 08:30 |
| Venture Alliance | 2010/04/16 00:24 | 2010/05/26 20:28 |
| The System Lords | 2009/07/12 01:52 | 2010/04/16 00:24 |
Characters
| Name | Joined |
|---|