Name | Members | Delta | |
---|---|---|---|
Pandemic Horde Inc. | 12330 | -11 | |
Strategic Exploration and Development Corp | 12054 | 8 | |
KarmaFleet | 9907 | 23 | |
F.13 - Union of Russians | 9279 | 67 | |
Subsidy H.R.S. | 8196 | 23 | |
000 Russian Academy 000 | 7379 | 1 | |
Red Cold Chili Banderlogs Academy | 7282 | 0 | |
Scan Stakan | 5986 | 27 | |
HALO - United Nations Space Command | 5457 | 30 | |
Absolute Order | 5385 | 18 |
Name | Members | Delta | |
---|---|---|---|
Academy of Russian Federation | 7839 | 11 | |
Pandemic Horde High Sec Division | 2025 | -3 | |
Dawn's LightP | 382 | -12 | |
Tenderloin hedge fund | 700 | 0 | |
ConflictCartography | 531 | 0 | |
Lipton Inc. | 481 | 0 | |
Aymaerne Veldspar Corporation | 345 | 3 | |
Emperor's Medical Corporation | 798 | 8 | |
Urban Moving Systems | 786 | 7 | |
Pandemic Night Elves | 740 | 0 |
Name | Members | Delta | |
---|---|---|---|
Pandemic Horde Inc. | 12330 | -11 | |
KarmaFleet | 9907 | 23 | |
F.13 - Union of Russians | 9279 | 67 | |
Scan Stakan | 5986 | 27 | |
HALO - United Nations Space Command | 5457 | 30 | |
Absolute Order | 5385 | 18 | |
Strategic Exploration and Development Corp | 12054 | 8 | |
Subsidy H.R.S. | 8196 | 23 | |
EVE University | 3239 | 28 | |
Soul Machines | 2607 | 5 |
Name | Members | Sec. | |
---|---|---|---|
Best Kept Dunked | 69 | -5.1 | |
univers. Los Muertos | 5 | -6.5 | |
Mercury Arms Inc. | 37 | -2.5 | |
T.T.S.P Solutions | 5 | -5.5 | |
23 Abre-Kai Corporation | 5 | -5.2 | |
Birdsquad | 21 | -2.6 | |
Lost Sons of James CCCXV | 23 | -2.5 | |
Trade mining and industry | 5 | -4.5 | |
S73 | 7 | -3.2 | |
Anti Bait Cooperation | 9 | -2.5 |
Name | Members | Sec. | |
---|---|---|---|
The Conference Elite | 266 | -6.8 | |
Black Rebel Rifter Club | 48 | -6.2 | |
Digital Ghosts | 25 | -6.3 | |
Know-Nothings | 86 | -4.5 | |
Stay Frosty. | 125 | -3.6 | |
Boomer Humor | 101 | -3.6 | |
Clipped Wingz | 98 | -3.2 | |
Down Bad Bros | 23 | -4.6 | |
Big Willies PVP Madness | 162 | -2.8 | |
Lowlife. | 288 | -2.5 |
Name | Members | Sec. | |
---|---|---|---|
VirIirVir | 94 | 4.3 | |
Real Enemy | 163 | 3.4 | |
Republic Defense Force | 142 | 2.8 | |
The New United Fleet | 87 | 3.1 | |
The Covenant combined fleet | 56 | 3.3 | |
Keepers of Balance | 78 | 2.9 | |
Tr0pa de elite. | 164 | 2.4 | |
Fountain Hunter | 153 | 2.4 | |
Death Lotus League | 26 | 3.7 | |
RR Inc | 11 | 5 |
Name | Members | Sec. | |
---|---|---|---|
Emperor Scythes | 338 | 3.4 | |
Space Bass | 112 | 4 | |
Stars Corporate Group | 215 | 3.3 | |
Liberal heavy cavalry | 116 | 3.7 | |
NeoCorteX Industry | 205 | 3.3 | |
ChuangShi | 3457 | 2.1 | |
Innocent Friend | 125 | 3.5 | |
Sensible People | 334 | 2.9 | |
Sing Hua | 504 | 2.7 | |
POLAR ZEBRA | 83 | 3.8 |
Name | Members | Delta | |
---|---|---|---|
Entropy Capital | 80 | 65 | |
Corporatio Universalis Scientiae et Investigationi | 607 | 60 | |
Eve Academy Corporation | 124 | 36 | |
Fuerza Celestial Latina Del Universo | 133 | 29 | |
N'est-ce pas | 27 | 26 | |
OBEY AUTHORITY | 480 | 24 | |
Sovereign Citizens | 88 | 24 | |
Shadow Archers | 438 | 24 | |
Anonymous Hole Gazers | 60 | 20 | |
ROCDH | 31 | 19 |
Name | Members | Delta | |
---|---|---|---|
FRT Mission Hub | 318 | 120 | |
Nos Tyrannos Studemus | 259 | 106 | |
F.13 - Union of Russians | 9279 | 67 | |
HALO - United Nations Space Command | 5457 | 30 | |
EVE University | 3239 | 28 | |
Scan Stakan | 5986 | 27 | |
SIT LUX | 81 | 25 | |
Subsidy H.R.S. | 8196 | 23 | |
KarmaFleet | 9907 | 23 | |
Mallorea | 21 | 21 |
Name | Members | Delta | |
---|---|---|---|
Reino Siniestro 2 Recargado XD | 3 | -28 | |
In Search of The Marauders Map | 1 | -19 | |
Boof Daddies | 2 | -19 | |
Admiral ORE flota Corporation | 1 | -18 | |
Exiliados | 54 | -18 | |
Grinende Pingviner DK | 6 | -12 | |
The-Blazing-Phoenix | 41 | -12 | |
117 Skull Battlegroup | 26 | -12 | |
Dawn's LightP | 382 | -12 | |
Singularity of Impurity | 20 | -11 |
Name | Members | Delta | |
---|---|---|---|
Unstoppable legion | 11 | -89 | |
Sirius Proxima | 23 | -78 | |
Faceless. | 850 | -62 | |
STARCHASER University | 67 | -50 | |
WE ARE ZERGS | 759 | -47 | |
Helgast Militarum | 503 | -35 | |
Guns-R-Us Toy Company | 446 | -34 | |
PulaleeroyBr Incursions | 58 | -32 | |
Trisolaris Military Academy | 1618 | -29 | |
Expeditionary Industrialist Union | 53 | -24 |
1 indicates without an alliance.
2 indicates with an alliance.