Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49716 | 30 | |
Goonswarm Federation | 48712 | 329 | |
Fraternity. | 39250 | 83 | |
Silent Company | 24822 | -2 | |
The Initiative. | 21452 | 38 | |
PEPE SQUAD | 10476 | 15 | |
Absolute Honor | 10467 | 43 | |
F.13 | 9422 | 58 | |
000 Russian Concern 000 | 8838 | 4 | |
Xagenic Freymvork | 8619 | 31 |
Name | Members | Delta | |
---|---|---|---|
The Dining Facility | 296 | 296 | |
We are all the king | 208 | 96 | |
Dawn's LightP | 560 | 95 | |
Shadow Archers | 510 | 70 | |
Blue Guard Council | 68 | 67 | |
Eve Academy Corporation | 301 | 64 | |
Lipton Inc. | 533 | 52 | |
The R.O.P.E. | 62 | 49 | |
Long Term Capsuleer Management | 54 | 38 | |
Phalanx Brasil | 50 | 27 |
Name | Members | Delta | |
---|---|---|---|
Goonswarm Federation | 48712 | 329 | |
Fraternity Auxiliary | 5119 | 207 | |
Organization of Skill Extracting Corporations | 3179 | 150 | |
Fraternity. | 39250 | 83 | |
Brave Collective | 7950 | 71 | |
The Commonwealth. | 888 | 65 | |
F.13 | 9422 | 58 | |
Absolute Will | 3538 | 50 | |
Your Worst Nightmare. | 100 | 49 | |
The Rebels Alliance | 1404 | 49 |
Name | Members | Delta | |
---|---|---|---|
The Cool Dudes Capsuleer Club | 0 | -67 | |
There's a Worm in my Hole | 6 | -36 | |
Knightflyer | 26 | -28 | |
Big Black Crows | 141 | -28 | |
Feuer Schwerter | 171 | -25 | |
ConflictCartography | 507 | -24 | |
Mater Belli | 7 | -22 | |
Cucumber Power by Dr. Popov | 21 | -20 | |
Exion. | 4 | -18 | |
The legend of the holy grail | 75 | -18 |
Name | Members | Delta | |
---|---|---|---|
Commonwealth Vanguard | 1569 | -107 | |
Sylvanas Super mercenary | 1242 | -90 | |
Fraternity University | 3273 | -72 | |
Alea jacta est. | 1062 | -70 | |
Dracarys. | 6964 | -63 | |
Exiled from Hell | 27 | -43 | |
D E L E T E L O C A L | 117 | -42 | |
Weapons Of Mass Production. | 844 | -34 | |
Regnum Astera | 207 | -27 | |
EVIL Capybara Incorporated | 113 | -23 |
All corporations on this page are not associated with an alliance.