Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49655 | -5 | |
Goonswarm Federation | 48546 | 213 | |
Fraternity. | 39163 | -7 | |
Silent Company | 24821 | 0 | |
The Initiative. | 21420 | 11 | |
PEPE SQUAD | 10466 | 3 | |
Absolute Honor | 10442 | 18 | |
F.13 | 9387 | 33 | |
000 Russian Concern 000 | 8833 | 2 | |
Xagenic Freymvork | 8594 | 9 |
Name | Members | Delta | |
---|---|---|---|
The Dining Facility | 260 | 260 | |
Bigger DDaaddyy Corporation | 119 | 119 | |
We are all the king | 208 | 96 | |
Shadow Archers | 510 | 70 | |
Blue Guard Council | 68 | 67 | |
The R.O.P.E. | 62 | 62 | |
Lipton Inc. | 533 | 52 | |
chimpout room | 66 | 44 | |
Long Term Capsuleer Management | 57 | 42 | |
Dawn's LightP | 505 | 41 |
Name | Members | Delta | |
---|---|---|---|
Fraternity Auxiliary | 5109 | 265 | |
Goonswarm Federation | 48546 | 213 | |
Organization of Skill Extracting Corporations | 3172 | 143 | |
OnlyDreads | 240 | 117 | |
The Commonwealth. | 884 | 80 | |
Brave Collective | 7928 | 64 | |
Your Worst Nightmare. | 100 | 49 | |
Absolute Will | 3518 | 39 | |
Test Alliance Please Ignore | 3730 | 35 | |
The Worst Alliance | 170 | 34 |
Name | Members | Delta | |
---|---|---|---|
The Cool Dudes Capsuleer Club | 0 | -67 | |
There's a Worm in my Hole | 6 | -36 | |
Knightflyer | 26 | -28 | |
Feuer Schwerter | 168 | -28 | |
Salamandras Provisions | 45 | -25 | |
ConflictCartography | 507 | -24 | |
Mater Belli | 7 | -22 | |
Cucumber Power by Dr. Popov | 21 | -20 | |
Exion. | 4 | -18 | |
Big Black Crows | 152 | -18 |
Name | Members | Delta | |
---|---|---|---|
Fraternity University | 3255 | -123 | |
Dracarys. | 6962 | -120 | |
Sylvanas Super mercenary | 1244 | -109 | |
Commonwealth Vanguard | 1573 | -103 | |
Alea jacta est. | 1070 | -62 | |
Exiled from Hell | 27 | -43 | |
D E L E T E L O C A L | 117 | -42 | |
Weapons Of Mass Production. | 844 | -38 | |
Mutual Attraction | 401 | -35 | |
Regnum Astera | 207 | -30 |
All corporations on this page are not associated with an alliance.