Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49650 | 152 | |
Goonswarm Federation | 48327 | 210 | |
Fraternity. | 39168 | -44 | |
Silent Company | 24821 | 4 | |
The Initiative. | 21405 | 41 | |
PEPE SQUAD | 10463 | 3 | |
Absolute Honor | 10424 | 35 | |
F.13 | 9354 | 43 | |
000 Russian Concern 000 | 8831 | 3 | |
Xagenic Freymvork | 8585 | 23 |
Name | Members | Delta | |
---|---|---|---|
Qwietcong | 116 | 115 | |
Hf4jspgl6 Corporation | 61 | 60 | |
Sweet Bad Group | 59 | 58 | |
Eve Academy Corporation | 231 | 55 | |
Ookirai Ohaya Corporation | 52 | 51 | |
TD Team | 47 | 46 | |
Promaincorp | 46 | 45 | |
The 82nd Lost Regiment | 41 | 40 | |
Fuerza Celestial Latina Del Universo | 204 | 38 | |
Dawn's LightP | 464 | 33 |
Name | Members | Delta | |
---|---|---|---|
Fraternity Auxiliary | 4827 | 527 | |
Goonswarm Federation | 48327 | 210 | |
Pandemic Horde | 49650 | 152 | |
Final Sun Fighter Federation | 131 | 130 | |
The Commonwealth. | 804 | 115 | |
Brave Collective | 7864 | 71 | |
Absolute Will | 3479 | 63 | |
Ivy League | 3189 | 55 | |
I.N.D.E.P.E.N.D.E.N.T | 325 | 55 | |
Organization of Skill Extracting Corporations | 3029 | 45 |
Name | Members | Delta | |
---|---|---|---|
The Restless Few | 3 | -115 | |
Extractive and cutting edge industry | 1 | -91 | |
Distributed Denial of Service | 2 | -39 | |
SF Prom | 8 | -36 | |
LOD Corps. | 15 | -36 | |
the Great White Phoenix | 3 | -33 | |
The Codiene Scene | 0 | -31 | |
Kenshin Ronin. | 3 | -29 | |
The Order of Omerta | 11 | -24 | |
Free Terrans League | 0 | -23 |
Name | Members | Delta | |
---|---|---|---|
Fraternity University | 3378 | -314 | |
Dracarys. | 7095 | -126 | |
Commonwealth Vanguard | 1676 | -106 | |
Red Squad Alliance | 17 | -83 | |
Sylvanas Super mercenary | 1353 | -83 | |
Cyberlance Cartel | 24 | -49 | |
Fraternity. | 39168 | -44 | |
TURBOFEED OR GLORY | 83 | -42 | |
Fed Terrorists | 150 | -41 | |
Mutual Attraction | 436 | -39 |
All corporations on this page are not associated with an alliance.