Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49645 | 455 | |
Goonswarm Federation | 47273 | 117 | |
Fraternity. | 39535 | 390 | |
Silent Company | 24814 | -113 | |
The Initiative. | 20958 | 365 | |
PEPE SQUAD | 10422 | 46 | |
Absolute Honor | 10312 | 72 | |
F.13 | 9058 | 79 | |
000 Russian Concern 000 | 8835 | -12 | |
Xagenic Freymvork | 8504 | 31 |
Name | Members | Delta | |
---|---|---|---|
Research Department 7 | 102 | 101 | |
Dawn's LightP | 132 | 79 | |
Damned Frogs Neighbours | 70 | 59 | |
Atlanta Wafflehouse | 82 | 57 | |
Aymaerne Veldspar Corporation | 310 | 56 | |
Chinese Breeze Peace | 268 | 37 | |
Fuerza Celestial Latina Del Universo | 46 | 36 | |
Violence is the Answer | 95 | 35 | |
ql-lp | 51 | 34 | |
depopulated zone | 40 | 32 |
Name | Members | Delta | |
---|---|---|---|
Pandemic Horde | 49645 | 455 | |
Fraternity. | 39535 | 390 | |
The Initiative. | 20958 | 365 | |
Absolute Will | 3255 | 326 | |
Minmatar Fleet Alliance | 1162 | 295 | |
V0IDLINGS | 287 | 259 | |
The Gorram Shiney Alliance | 744 | 226 | |
HOLD MY PROBS | 6647 | 219 | |
Brave Collective | 7448 | 160 | |
RS Rangers | 297 | 150 |
Name | Members | Delta | |
---|---|---|---|
Kenshin Katana. | 5 | -166 | |
Distributed Denial of Service | 41 | -134 | |
Ribeiro Cavalry | 65 | -79 | |
Helgast Alliance | 296 | -76 | |
S.P.A.C.E. G.H.O.S.T.'s | 178 | -66 | |
Exiliados | 72 | -64 | |
Extractive and cutting edge industry | 92 | -59 | |
The legend of the holy grail | 103 | -50 | |
Brewmaster Armada | 30 | -43 | |
Soltech Armada | 89 | -41 |
Name | Members | Delta | |
---|---|---|---|
The Initiates. | 543 | -351 | |
New. Sig. | 8 | -255 | |
Dracarys. | 7858 | -238 | |
Hole Control | 1273 | -191 | |
Weapons Of Mass Production. | 1095 | -164 | |
Space Rangers Expedition | 139 | -133 | |
No Value | 1046 | -132 | |
Black Rose. | 574 | -130 | |
The Commonwealth. | 261 | -114 | |
Kybernauts Clade | 480 | -114 |
All corporations on this page are not associated with an alliance.