Name | Members | Delta | |
---|---|---|---|
|
Academy of space-corporation Keepers of Truth | 3710 | -3 |
|
F.13 - Union of Russians | 3673 | 54 |
|
KarmaFleet University | 2307 | 24 |
|
Pandemic Horde High Sec Division | 1527 | 2 |
|
The Superior NPC Corporation | 1270 | 0 |
|
Caladrius Hive | 952 | -6 |
|
London Elektricity | 906 | -2 |
|
Eye of Inferno | 779 | -1 |
|
Pecunia Infinita | 748 | 6 |
|
G.T.U. | 699 | 6 |
Name | Members | Delta | |
---|---|---|---|
|
Goonswarm Federation | 33300 | -314 |
|
Silent Company | 32752 | 195 |
|
Pandemic Horde | 31815 | 327 |
|
Fraternity. | 24245 | 284 |
|
The Initiative. | 11370 | 156 |
|
Brave Collective | 8567 | -21 |
|
Test Alliance Please Ignore | 7236 | -203 |
|
THE RUSSIA | 7111 | 36 |
|
Dracarys. | 5660 | 13 |
|
000 Russian Concern 000 | 5418 | 75 |
Name | Members | Delta | |
---|---|---|---|
|
Scan Stakan | 503 | 99 |
|
Galactic Military Firesales | 67 | 67 |
|
Anoikis Mapping Project | 690 | 60 |
|
Reverse.Polarity | 56 | 56 |
|
F.13 - Union of Russians | 3673 | 54 |
|
Agartha Forgeries | 50 | 49 |
|
Interfectorem Regum | 47 | 44 |
|
Legulus Inc. | 43 | 43 |
|
Brusco project | 46 | 42 |
|
OWL Noob fliet | 65 | 33 |
Name | Members | Delta | |
---|---|---|---|
|
Pandemic Horde | 31815 | 327 |
|
Fraternity. | 24245 | 284 |
|
Silent Company | 32752 | 195 |
|
WE FORM BL0B | 2667 | 178 |
|
The Initiative. | 11370 | 156 |
|
Common Purpose | 137 | 137 |
|
Fraternity University | 2600 | 131 |
|
Elementium Alliance | 679 | 116 |
|
PodHub | 118 | 113 |
|
United Nations Space Covenant | 902 | 105 |
Name | Members | Delta | |
---|---|---|---|
|
VIP Home Security Guard | 14 | -110 |
|
Academia RED HOT Corporation | 108 | -98 |
|
Black Space Orbit | 49 | -71 |
|
Among Shadows | 36 | -57 |
|
ACME Academy Inc. | 0 | -57 |
|
Angry Angels Core | 1 | -51 |
|
Sinister Activities | 0 | -50 |
|
Crusnik Inc. | 35 | -44 |
|
Strength of Unity Academy | 12 | -43 |
|
Astral Acquisitions Inc. | 166 | -43 |
Name | Members | Delta | |
---|---|---|---|
|
Defensive Order Of Mayhem | 1003 | -995 |
|
Mostly Newbies | 22 | -477 |
|
Removal | 17 | -319 |
|
Goonswarm Federation | 33300 | -314 |
|
Quantum Inquisition | 177 | -214 |
|
Test Alliance Please Ignore | 7236 | -203 |
|
Dark and Wayward Alliance | 42 | -191 |
|
Name Pending Coalition | 346 | -187 |
|
Jormungandrz | 1 | -184 |
|
Toilet Paper. | 3 | -178 |
All corporations on this page are not associated with an alliance.